Global Dominion Access S.A
DOM.MC
Exchange: | MC |
Currency | Euro |
ISIN: | ES0105130001 |
LEI: | 95980020140005225955 |
Primary Ticker: | DOM.MC |
Fiscal Year End: | December |
Sector: | Technology |
Industry: | Information Technology Services |
Gic Sector: | Information Technology |
Gic Group: | Software & Services |
Gic Industry: | IT Services |
Gic Sub Industry: | IT Consulting & Other Services |
Description: | Global Dominion Access, S.A. provides integral services for business process efficiency and sustainability worldwide. It operates through three segments: Sustainable Services, 360 Projects, and Stake in infrastructures. The company engages in the provision of operation and maintenance services; environment services for industrial cleaning and waste management; installation and maintenance of refractory linings; design, construction, and maintenance of tall structures, including towers, silos, domes, chimneys, stacks, and others; designing, building, and maintaining industrial structures, such as gas systems, tanks and vessels, industrial furnaces, and electrical systems; and management of logistics and warehouses. It also provides solutions for flexible production and automation; telecommunication networks; technological projects and communication systems; renewable energy generation; wind assets services; and self-consumption and new energy systems. In addition, the company is involved in the implementation and integral management of the life cycle of transmission lines, substations, and distribution; installation and integration of the technological items at hospitals, including medical equipment and clinical furniture, as well as the IT system infrastructure and service management platforms; technology and services distribution for the household; and marketing of electricity, gas, mobile, fiber, insurance, and other services for the household. Further, it provides monitored operation management, a solution that implements and manages ICS platforms that use technology as a tool to guarantee and enhance the system and process efficiency; digital transformation services; and maintenance and repair services for businesses and the household. It serves the industrial, energy, telecommunications, infrastructure, and household sectors. The company was incorporated in 1999 and is headquartered in Bilbao, Spain. |
Address: | 3 P Io Baroja Place, Bilbao, Spain, 48001 |
Website: | https://www.dominion-global.com |
Full Time Employees: | 12748 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 393150848 |
Market Capitalization Mln: | 393.15 |
EBITDA: | 117203000 |
PE Ratio: | 9.39 |
Wall Street Target Price: | 5.88 |
Book Value: | 1.96 |
Dividend Share: | 0.09 |
Dividend Yield: | 0.03 |
Earnings Share: | 0.28 |
EPS Estimate Next Year: | 0.27 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.03 |
Operating Margin TTM: | 0.07 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.14 |
Revenue TTM: | 1193132032 |
Revenue Per Share TTM: | 8.02 |
Gross Profit TTM: | 249466000 |
Diluted Eps TTM: | 0.28 |
Quarterly Earnings Growth YOY: | 0.52 |
Valuation
Trailing PE: | 9.39 |
Price Sales TTM: | 0.32 |
Price Book MRQ: | 1.33 |
Enterprise Value: | 592191963 |
Enterprise Value Revenue: | 0.49 |
Enterprise Value Ebitda: | 3.68 |
Shares
Shares Outstanding: | 149487008 |
Shares Float: | 67923711 |
Percent Insiders: | 42.25 |
Percent Institutions: | 24.28 |
Technicals
Beta: | 0.90 |
52 Week High: | 3.54 |
52 Week Low: | 2.59 |
50 Day MA: | 2.86 |
200 Day MA: | 3.19 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.1 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.34 |
Ex Dividend Date: | 2024-07-05 |
Earnings
Report Date: | 2025-07-21 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-04-22 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-02-26 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-10-23 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Date: | 2022-12-31 |
Period: | +1y |
Growth: | 0.20 |
Earnings Estimate Avg: | 0.27 |
Earnings Estimate Low: | 0.23 |
Earnings Estimate High: | 0.31 |
Earnings Estimate Year Ago Eps: | 0.25 |
Earnings Estimate Number Of Analysts: | 4.00 |
Earnings Estimate Growth: | 0.20 |
Revenue Estimate Avg: | 1129330000.00 |
Revenue Estimate Low: | 1093000000.00 |
Revenue Estimate High: | 1261000000.00 |
Revenue Estimate Number Of Analysts: | 6.00 |
Eps Trend Current: | 0.27 |
Eps Trend7days Ago: | 0.27 |
Eps Trend30days Ago: | 0.32 |
Eps Trend60days Ago: | 0.32 |
Eps Trend90days Ago: | 0.32 |
Eps Revisions Up Last7days: | 1.00 |
Eps Revisions Up Last30days: | 2.00 |
Date: | 2022-03-31 |
Period: | +1q |
Revenue Estimate Avg: | 263300000.00 |
Date: | 2021-12-31 |
Revenue Estimate Avg: | 1119300000.00 |
Revenue Estimate Low: | 1035000000.00 |
Revenue Estimate High: | 1202000000.00 |
Revenue Estimate Number Of Analysts: | 6.00 |
Eps Trend7days Ago: | 0.25 |
Eps Trend30days Ago: | 0.25 |
Eps Trend60days Ago: | 0.25 |
Eps Trend90days Ago: | 0.25 |
Eps Revisions Up Last30days: | 1.00 |
Eps Revisions Down Last30days: | 1.00 |
Date: | 2019-12-31 |
Period: | +1y |
Revenue Estimate Avg: | 963320000.00 |
Revenue Estimate Low: | 902000000.00 |
Revenue Estimate High: | 1210000000.00 |
Revenue Estimate Number Of Analysts: | 6.00 |
Revenue Estimate Growth: | 0.05 |
Eps Trend7days Ago: | 0.25 |
Eps Trend30days Ago: | 0.25 |
Eps Trend60days Ago: | 0.25 |
Eps Trend90days Ago: | 0.25 |
Date: | 2019-06-30 |
Period: | +1q |
Revenue Estimate Avg: | 913560000.00 |
Revenue Estimate Low: | 842000000.00 |
Revenue Estimate High: | 1152000000.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | 0.08 |
Date: | 2019-03-31 |
Revenue Estimate Avg: | 913560000.00 |
Revenue Estimate Low: | 842000000.00 |
Revenue Estimate High: | 1152000000.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | 0.08 |
Date: | 2018-12-31 |
Revenue Estimate Avg: | 913560000.00 |
Revenue Estimate Low: | 842000000.00 |
Revenue Estimate High: | 1152000000.00 |
Revenue Estimate Number Of Analysts: | 5.00 |
Revenue Estimate Growth: | 0.08 |
Eps Trend7days Ago: | 0.21 |
Eps Trend30days Ago: | 0.21 |
Eps Trend60days Ago: | 0.21 |
Eps Trend90days Ago: | 0.21 |
Date: | 2024-09-30 |