Doral Group Renewable Energy Resources Ltd
DORL.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011667685 |
Primary Ticker: | DORL.TA |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Doral Group Renewable Energy Resources Ltd operates renewable energy, solar energy, and energy storage plants facilities in Israel. The company was founded in 2007 and is based in Ramat Gan, Israel. |
Address: | Hilzon 6, Ramat Gan, Israel, 5252270 |
Website: | https://doral-energy.com |
Full Time Employees: | 159 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 2605612800 |
Market Capitalization Mln: | 2605.61 |
EBITDA: | -49068000 |
Wall Street Target Price: | 24.5 |
Book Value: | 11.21 |
Earnings Share: | -0.27 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.25 |
Operating Margin TTM: | -0.18 |
Return On Assets TTM: | -0.01 |
Return On Equity TTM: | -0.03 |
Revenue TTM: | 186994000 |
Revenue Per Share TTM: | 1.05 |
Quarterly Revenue Growth YOY: | 8.06 |
Gross Profit TTM: | 28301000 |
Diluted Eps TTM: | -0.27 |
Valuation
Price Sales TTM: | 13.93 |
Price Book MRQ: | 1.30 |
Enterprise Value: | 4946300495 |
Enterprise Value Revenue: | 26.45 |
Enterprise Value Ebitda: | 69.88 |
Shares
Shares Outstanding: | 177979008 |
Shares Float: | 84594037 |
Percent Insiders: | 47.76 |
Percent Institutions: | 32.18 |
Technicals
Beta: | 0.91 |
52 Week High: | 1506 |
52 Week Low: | 556 |
50 Day MA: | 1367.38 |
200 Day MA: | 1056.73 |
Earnings
Report Date: | 2023-03-30 |
Date: | 2022-12-31 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | 6.02 |
Report Date: | 2022-11-30 |
Date: | 2022-09-30 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | 0.01 |
Report Date: | 2022-08-30 |
Date: | 2022-06-30 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | 0.15 |
Report Date: | 2022-05-30 |
Date: | 2022-03-31 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | -0.05 |
Report Date: | 2022-03-31 |
Date: | 2021-12-31 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | -0.05 |
Report Date: | 2021-11-25 |
Date: | 2021-09-30 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | -0.01 |
Report Date: | 2021-08-30 |
Date: | 2021-06-30 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | -0.08 |
Report Date: | 2021-05-26 |
Date: | 2021-03-31 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | 0.01 |
Date: | 2022-12-31 |
Eps Actual: | 6.1 |
Date: | 2021-12-31 |
Eps Actual: | -0.1 |