Dor Alon
DRAL.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0010932023 |
Primary Ticker: | DRAL.TA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Energy |
Industry: | Oil & Gas Refining & Marketing |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Discretionary Distribution & Retail |
Gic Industry: | Specialty Retail |
Gic Sub Industry: | Automotive Retail |
Description: | Dor Alon Energy In Israel (1988) Ltd develops, constructs, and operates gas stations and shopping centers in Israel. The company also develops, constructs, and operates convenience stores in kibbutzim and moshavim; and markets fuel and other consumer products through gas stations and convenience stores, as well as markets distillates and natural gas to private, institutional, and airline customers. In addition, it operates a chain of approximately 215 public gas stations under the Dor Alon brand, including convenience stores under the Alonit brand. Further, the company operates approximately 70 independent convenience stores in the Gush Dan area, and kibbutzim and moshavim under the AM: PM, Alonit in the seat, Alonit in the kibbutz, and Super Alonit brands, as well as leases commercial centers adjacent to its refueling and trading complexes. Additionally, it markets fuels and oils under the ARAL and Texaco brands directly to institutional customers; LPG cooking gas to approximately 110,000 households; and LPG and natural gas to institutional customers. The company also markets jet fuel to foreign and domestic airlines. In addition, it is involved in the provision of Speedomet, a computerized refueling system that allows to refuel at various Dor Alon stations through a device or card. The company was founded in 1988 and is based in Yakum, Israel. Dor Alon Energy In Israel (1988) Ltd is a subsidiary of Alon Blue Square Israel Ltd. |
Address: | France Europark Building, Yakum, Israel, 6097200 |
Website: | https://www.doralon.co.il |
Full Time Employees: | 2845 |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 1250309376 |
Market Capitalization Mln: | 1250.30 |
EBITDA: | 264050000 |
PE Ratio: | 20.41 |
Wall Street Target Price: | 93 |
Book Value: | 84.72 |
Earnings Share: | 3.87 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | 0.03 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.05 |
Revenue TTM: | 7202789888 |
Revenue Per Share TTM: | 456.33 |
Quarterly Revenue Growth YOY: | -0.01 |
Gross Profit TTM: | 1082537000 |
Diluted Eps TTM: | 3.87 |
Quarterly Earnings Growth YOY: | -0.5 |
Valuation
Trailing PE: | 20.41 |
Price Sales TTM: | 0.17 |
Price Book MRQ: | 0.93 |
Enterprise Value: | 4141487772 |
Enterprise Value Revenue: | 0.57 |
Enterprise Value Ebitda: | 7.67 |
Shares
Shares Outstanding: | 15826700 |
Shares Float: | 2389352 |
Percent Insiders: | 84.90 |
Percent Institutions: | 6.95 |
Technicals
Beta: | 0.24 |
52 Week High: | 8175 |
52 Week Low: | 5601 |
50 Day MA: | 7462.72 |
200 Day MA: | 7373.96 |
Splits & Dividends
Ex Dividend Date: | 2023-05-02 |
Earnings
Report Date: | 2025-01-17 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | ILS |
Report Date: | 2018-06-30 |
Date: | 2018-06-30 |
Currency: | ILS |
Eps Actual: | 1.9 |
Date: | 2018-06-30 |
Eps Actual: | 1. |