Edison International
E1IX34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Home Category: | BDR |
Is Delisted: | True |
Delisted Date: | 2023-09-11 |
Description: | Edison International, through its subsidiaries, generates and distributes electric power. The company supplies electricity to approximately 50,000 square mile area of southern California to residential, commercial, industrial, public authorities, agricultural, and other sectors. It also provides decarbonization and energy solutions to commercial, institutional, and industrial customers in North America and Europe. The company's transmission facilities consist of lines ranging from 55 k V to 500 k V and approximately 80 transmission substations; and distribution system consists of approximately 38,000 circuit-miles of overhead lines; approximately 31,000 circuit-miles of underground lines; and 730 substations. Edison International was founded in 1886 and is headquartered in Rosemead, California. |
Address: | 2244 Walnut Grove Avenue, Rosemead, CA, United States, 91770 |
Website: | https://www.edison.com |
Full Time Employees: | 13388 |
Updated On: | 2023-12-26 |
Highlights
Market Capitalization: | 133151981568 |
Market Capitalization Mln: | 133151.98 |
EBITDA: | 5836000256 |
PE Ratio: | 22.02 |
PEG Ratio: | 2.25 |
Book Value: | 35.69 |
Dividend Share: | 2.95 |
Dividend Yield: | 0.03 |
Earnings Share: | 7.88 |
Most Recent Quarter: | 2023-09-30 |
Profit Margin: | 0.07 |
Operating Margin TTM: | 0.22 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.07 |
Revenue TTM: | 16647999488 |
Revenue Per Share TTM: | 43.52 |
Quarterly Revenue Growth YOY: | -0.10 |
Gross Profit TTM: | 9414000000 |
Diluted Eps TTM: | 7.88 |
Quarterly Earnings Growth YOY: | 0.4 |
Valuation
Trailing PE: | 22.02 |
Forward PE: | 13.71 |
Price Sales TTM: | 7.99 |
Price Book MRQ: | 1.97 |
Enterprise Value: | 104777023488 |
Enterprise Value Revenue: | 18.33 |
Enterprise Value Ebitda: | 52.65 |
Shares
Shares Outstanding: | 767137024 |
Shares Float: | 383058567 |
Technicals
Beta: | 0.87 |
50 Day MA: | 173.57 |
200 Day MA: | 172.77 |
Splits & Dividends
Forward Annual Dividend Rate: | 6.78 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.83 |
Ex Dividend Date: | 2023-09-28 |