EOG Resources Inc.
E1OG34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Home Category: | BDR |
Is Delisted: | False |
Description: | EOG Resources, Inc., together with its subsidiaries, explores for, develops, produces, and markets crude oil, natural gas liquids, and natural gas primarily in producing basins in the United States, the Republic of Trinidad and Tobago and internationally. The company was formerly known as Enron Oil & Gas Company. EOG Resources, Inc. was incorporated in 1985 and is headquartered in Houston, Texas. |
Address: | 1111 Bagby Street, Houston, TX, United States, 77002 |
Website: | https://www.eogresources.com |
Full Time Employees: | 3050 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 402796249088 |
Market Capitalization Mln: | 402796.24 |
EBITDA: | 13500000256 |
PE Ratio: | 9.31 |
PEG Ratio: | 66.32 |
Book Value: | 51.21 |
Dividend Share: | 3.55 |
Dividend Yield: | 0.02 |
Earnings Share: | 38.01 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.31 |
Operating Margin TTM: | 0.35 |
Return On Assets TTM: | 0.13 |
Return On Equity TTM: | 0.27 |
Revenue TTM: | 24105000960 |
Revenue Per Share TTM: | 20.92 |
Quarterly Revenue Growth YOY: | 0.10 |
Gross Profit TTM: | 20132000000 |
Diluted Eps TTM: | 38.01 |
Quarterly Earnings Growth YOY: | 0.10 |
Valuation
Trailing PE: | 9.31 |
Forward PE: | 10.41 |
Price Sales TTM: | 16.71 |
Price Book MRQ: | 2.35 |
Enterprise Value: | 402445935666 |
Enterprise Value Revenue: | 2.85 |
Enterprise Value Ebitda: | 5.04 |
Shares
Shares Outstanding: | 1137200000 |
Shares Float: | 566700448 |
Technicals
Beta: | 1.28 |
52 Week High: | 365.72 |
52 Week Low: | 270.35 |
50 Day MA: | 347.78 |
200 Day MA: | 329.19 |
Splits & Dividends
Forward Annual Dividend Rate: | 7.22 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.20 |
Ex Dividend Date: | 2024-10-16 |