Elektro Redes S.A
EKTR4.SA
Exchange: | SA |
Currency | Brazilian real |
ISIN: | BREKTRACNPR7 |
Primary Ticker: | EKTR4.SA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Is Delisted: | False |
Description: | Elektro Redes S.A. engages in the distribution of electricity in Brazil. The company was formerly known as Elektro Eletricidade e Serviços S.A. and changed its name to Elektro Redes S.A. in August 2016. The company was incorporated in 1998 and is headquartered in Campinas, Brazil. Elektro Redes S.A. operates as a subsidiary of Iberdrola, S.A. |
Address: | Rua Ari Antenor de Souza, 321, Campinas, SP, Brazil |
Website: | https://www.elektro.com.br |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 4433730560 |
Market Capitalization Mln: | 4433.73 |
EBITDA: | 2462000128 |
PE Ratio: | 8.82 |
Book Value: | 10.62 |
Dividend Share: | 5.23 |
Dividend Yield: | 0.25 |
Earnings Share: | 4.93 |
Most Recent Quarter: | 2024-09-30 |
Profit Margin: | 0.10 |
Operating Margin TTM: | 0.21 |
Return On Assets TTM: | 0.11 |
Return On Equity TTM: | 0.41 |
Revenue TTM: | 9187999744 |
Revenue Per Share TTM: | 47.42 |
Quarterly Revenue Growth YOY: | 0.11 |
Gross Profit TTM: | 1756000000 |
Diluted Eps TTM: | 4.93 |
Quarterly Earnings Growth YOY: | 0.01 |
Valuation
Trailing PE: | 8.82 |
Price Sales TTM: | 0.48 |
Price Book MRQ: | 4.04 |
Enterprise Value: | 14655648395 |
Enterprise Value Revenue: | 1.77 |
Enterprise Value Ebitda: | 6.09 |
Shares
Shares Outstanding: | 101878000 |
Shares Float: | 623905 |
Percent Insiders: | 99.41 |
Percent Institutions: | 0.02 |
Technicals
Beta: | 0.51 |
52 Week High: | 48.55 |
52 Week Low: | 27.43 |
50 Day MA: | 44.50 |
200 Day MA: | 41.68 |
Splits & Dividends
Forward Annual Dividend Rate: | 10.78 |
Forward Annual Dividend Yield: | 0.25 |
Payout Ratio: | 1.95 |
Ex Dividend Date: | 2024-10-25 |
Last Split Factor: | 1:2000 |
Last Split Date: | 2008-05-05 |