Elton International Trading Company S.A
ELTON.AT
Exchange: | AT |
Currency | Euro |
ISIN: | GRS397003005 |
Primary Ticker: | ELTON.AT |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Chemicals |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Commodity Chemicals |
Description: | Elton International Trading Company S.A. engages in trading raw materials, additives, chemicals, and other specialized products in Greece, Romania, Turkey, Serbia, Bulgaria, and Ukraine. It offers crop protection products, seed solutions, and plant nutrition; ingredients and additives to the animal feed industry; reagents, laboratory micro equipment and consumables, and glassware; and home care and industrial cleaning products. The company also provides food and drink products, such as acidifiers, emulsifiers, viscosifiers, leavening agents, antifoaming, antifreeze additives, carbonates, citrates, lactates, phosphates, skimmed and whole fat milk powders, milk proteins, cocoa and egg products, free flowing, disinfectants and cleaning agents, dehydrated vegetables, bakery seeds, starches, antioxidants, vitamins, natural proteins, potato flakes, cereal, starches, trace minerals, taste improvers, flavors, food colorants, sweeteners, preservatives, fruit and bakery enzymes, wine and beer ingredients, bleaching and filtration earths, and biotechnology products for winery. In addition, it offers advanced chemical products for metal, mining, and paper industries; raw materials for the production of personal care products, cosmetics, and pharmaceuticals; dietary supplements and functional foods; polyurethane systems; refrigeration specialty chemicals; products in the tanning and textiles industry; chemical products and technical support to water treatment plants; plastics; elastomers and waxes; and winery products. Elton International Trading Company S.A. was founded in 1981 and is headquartered in Avlona, Greece. |
Address: | Draseza Place, Avlona, Greece, 190 11 |
Website: | https://www.elton-group.com |
Full Time Employees: | 253 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 46831308 |
Market Capitalization Mln: | 46.83 |
EBITDA: | 9120879 |
PE Ratio: | 35.04 |
Book Value: | 2.55 |
Earnings Share: | 0.05 |
Most Recent Quarter: | 2023-06-30 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 163358176 |
Revenue Per Share TTM: | 6.11 |
Quarterly Revenue Growth YOY: | -0.13 |
Gross Profit TTM: | 27538044 |
Diluted Eps TTM: | 0.05 |
Quarterly Earnings Growth YOY: | 0.22 |
Valuation
Trailing PE: | 35.04 |
Price Sales TTM: | 0.28 |
Price Book MRQ: | 0.67 |
Enterprise Value: | 64956596 |
Enterprise Value Revenue: | 0.39 |
Enterprise Value Ebitda: | 11.22 |
Shares
Shares Outstanding: | 26730200 |
Shares Float: | 5419545 |
Percent Insiders: | 78.32 |
Percent Institutions: | 1.05 |
Technicals
Beta: | 0.45 |
52 Week High: | 2.36 |
52 Week Low: | 1.62 |
50 Day MA: | 1.69 |
200 Day MA: | 1.81 |
Splits & Dividends
Dividend Date: | 2000-08-04 |
Ex Dividend Date: | 2023-06-29 |
Last Split Factor: | 2:1 |
Last Split Date: | 2003-12-02 |
Earnings
Report Date: | 2025-04-24 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-11-06 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2017-12-31 |
Date: | 2017-12-31 |
Currency: | EUR |
Eps Actual: | 0.01 |
Report Date: | 2015-12-31 |
Date: | 2015-12-31 |
Currency: | EUR |
Eps Actual: | -0.00 |
Report Date: | 2015-09-30 |
Date: | 2015-09-30 |
Currency: | EUR |
Eps Actual: | 0.02 |
Report Date: | 2015-06-30 |
Date: | 2015-06-30 |
Currency: | EUR |
Eps Actual: | 0.03 |
Report Date: | 2015-03-31 |
Date: | 2015-03-31 |
Currency: | EUR |
Eps Actual: | 0.03 |
Report Date: | 2014-12-31 |
Date: | 2014-12-31 |
Currency: | EUR |
Report Date: | 2014-09-30 |
Date: | 2014-09-30 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2014-06-30 |
Date: | 2014-06-30 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2014-03-31 |
Date: | 2014-03-31 |
Currency: | EUR |
Eps Actual: | 0.03 |
Report Date: | 2013-12-31 |
Date: | 2013-12-31 |
Currency: | EUR |
Eps Actual: | -0.00 |
Report Date: | 2013-09-30 |
Date: | 2013-09-30 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2013-06-30 |
Date: | 2013-06-30 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2013-03-31 |
Date: | 2013-03-31 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2012-12-31 |
Date: | 2012-12-31 |
Currency: | EUR |
Date: | 2024-09-30 |
Date: | 2017-12-31 |
Date: | 2015-12-31 |
Eps Actual: | 0.10 |
Date: | 2014-12-31 |
Eps Actual: | 0.13 |
Date: | 2013-12-31 |
Eps Actual: | 0.13 |
Date: | 2012-12-31 |