Fastenal Company
FASL34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Industrial Distribution |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Trading Companies & Distributors |
Gic Sub Industry: | Trading Companies & Distributors |
Home Category: | BDR |
Is Delisted: | True |
Delisted Date: | 2024-07-30 |
Description: | Fastenal Company, together with its subsidiaries, engages in the wholesale distribution of industrial and construction supplies in the United States, Canada, Mexico, North America, and internationally. It offers fasteners, and related industrial and construction supplies under the Fastenal name. The company's fastener products include threaded fasteners, bolts, nuts, screws, studs, and related washers that are used in manufactured products and construction projects, as well as in the maintenance and repair of machines. It also offers miscellaneous supplies and hardware, including pins, machinery keys, concrete anchors, metal framing systems, wire ropes, strut products, rivets, and related accessories. The company serves the manufacturing market comprising original equipment manufacturers; maintenance, repair, and operations customers; non-residential construction market; farmers, truckers, railroads, mining companies, schools, and retail trades; and oil exploration, production, and refinement companies, as well as federal, state, and local governmental entities. Fastenal Company was founded in 1967 and is headquartered in Winona, Minnesota. |
Address: | 2001 Theurer Boulevard, Winona, MN, United States, 55987-1500 |
Website: | https://www.fastenal.com |
Full Time Employees: | 21249 |
Updated On: | 2024-08-29 |
Highlights
Market Capitalization: | 213115174912 |
Market Capitalization Mln: | 213115.17 |
EBITDA: | 1692199936 |
PE Ratio: | 32.58 |
PEG Ratio: | 3.86 |
Book Value: | 6.10 |
Dividend Share: | 1.48 |
Dividend Yield: | 0.01 |
Earnings Share: | 11.07 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.15 |
Operating Margin TTM: | 0.20 |
Return On Assets TTM: | 0.20 |
Return On Equity TTM: | 0.33 |
Revenue TTM: | 7415799808 |
Revenue Per Share TTM: | 12.96 |
Quarterly Revenue Growth YOY: | 0.01 |
Gross Profit TTM: | 3215800000 |
Diluted Eps TTM: | 11.07 |
Quarterly Earnings Growth YOY: | -0.01 |
Valuation
Trailing PE: | 32.58 |
Forward PE: | 31.84 |
Price Sales TTM: | 28.73 |
Price Book MRQ: | 10.72 |
Enterprise Value: | 214168860520 |
Enterprise Value Revenue: | 5.24 |
Enterprise Value Ebitda: | 22.88 |
Shares
Shares Outstanding: | 572646016 |
Shares Float: | 571031242 |
Technicals
Beta: | 1 |
52 Week High: | 400.5 |
52 Week Low: | 291.81 |
50 Day MA: | 359.74 |
200 Day MA: | 346.37 |
Splits & Dividends
Forward Annual Dividend Rate: | 6 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.70 |
Ex Dividend Date: | 2024-07-25 |
Last Split Factor: | 2:1 |
Last Split Date: | 2019-05-29 |