Salesforce.com Inc
FOO.BE
Exchange: | BE |
Currency | Euro |
Fiscal Year End: | January |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for FOO.BE. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 232026850140 |
Market Capitalization Mln: | 232026.85 |
PEG Ratio: | 2.01 |
Most Recent Quarter: | 2024-07-31 |
Valuation
Forward PE: | 26.17 |
Price Sales TTM: | 7.85 |
Price Book MRQ: | 4.84 |
Enterprise Value: | 257726353029 |
Enterprise Value Revenue: | 7.69 |
Enterprise Value Ebitda: | 26.58 |
Technicals
52 Week High: | 291.39 |
52 Week Low: | 195.85 |
50 Day MA: | 247.21 |
200 Day MA: | 250.49 |
Splits & Dividends
Last Split Factor: | 4:1 |
Last Split Date: | 2013-04-18 |
Earnings
Report Date: | 2025-05-27 |
Date: | 2025-04-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-26 |
Date: | 2025-01-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-27 |
Date: | 2024-10-31 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-10-31 |