Forza Land Indonesia Tbk PT
FORZ.JK
Exchange: | JK |
Currency | Indonesian Rupiah |
ISIN: | ID1000138407 |
Primary Ticker: | FORZ.JK |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | Real Estate - Development |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Real Estate Management & Development |
Gic Sub Industry: | Real Estate Development |
Description: | PT Forza Land Indonesia Tbk engages in the property development business in Indonesia. It primarily develops industrial estates, apartment buildings, condominiums, offices, and shops and facilities, as well as other residential projects. The company was formerly known as PT Megah Satu Properti and changed its name to PT Forza Land Indonesia Tbk in 2016. PT Forza Land Indonesia Tbk was founded in 2012 and is based in Jakarta Barat, Indonesia. |
Address: | Wisma 77, Tower 1, Jakarta Barat, Indonesia, 11410 |
Website: | https://forzaland.com |
Full Time Employees: | 44 |
Updated On: | 2024-07-15 |
Highlights
Market Capitalization: | 99200499712 |
Market Capitalization Mln: | 99200.49 |
EBITDA: | 6044543488 |
PE Ratio: | 7.78 |
Book Value: | 146.75 |
Earnings Share: | 6.42 |
Most Recent Quarter: | 2020-09-30 |
Profit Margin: | 0.20 |
Operating Margin TTM: | -0.18 |
Return On Equity TTM: | 0.04 |
Revenue TTM: | 61399998464 |
Revenue Per Share TTM: | 33.77 |
Quarterly Revenue Growth YOY: | -0.69 |
Gross Profit TTM: | 14056301232 |
Diluted Eps TTM: | 6.42 |
Quarterly Earnings Growth YOY: | 63.65 |
Valuation
Trailing PE: | 7.78 |
Price Sales TTM: | 1.61 |
Price Book MRQ: | 0.34 |
Enterprise Value: | 168180695040 |
Enterprise Value Revenue: | 2.73 |
Enterprise Value Ebitda: | 13.09 |
Shares
Shares Outstanding: | 1984009984 |
Shares Float: | 1387735556 |
Percent Insiders: | 26.28 |
Percent Institutions: | 14.97 |
Technicals
Beta: | -0.18 |
52 Week High: | 50 |
52 Week Low: | 50 |
50 Day MA: | 50 |
200 Day MA: | 50 |
Earnings
Report Date: | 2020-09-30 |
Date: | 2020-09-30 |
Currency: | IDR |
Eps Actual: | -0.18 |
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | IDR |
Eps Actual: | 0.47 |
Report Date: | 2020-03-31 |
Date: | 2020-03-31 |
Currency: | IDR |
Eps Actual: | 2.57 |
Report Date: | 2019-12-31 |
Date: | 2019-12-31 |
Currency: | IDR |
Eps Actual: | 3.49 |
Report Date: | 2019-09-30 |
Date: | 2019-09-30 |
Currency: | IDR |
Eps Actual: | 0.42 |
Report Date: | 2019-06-30 |
Date: | 2019-06-30 |
Currency: | IDR |
Eps Actual: | -2.23 |
Report Date: | 2019-03-31 |
Date: | 2019-03-31 |
Currency: | IDR |
Eps Actual: | -1.04 |
Report Date: | 2018-12-31 |
Date: | 2018-12-31 |
Currency: | IDR |
Eps Actual: | 0.07 |
Report Date: | 2018-09-30 |
Date: | 2018-09-30 |
Currency: | IDR |
Eps Actual: | -0.02 |
Report Date: | 2018-06-30 |
Date: | 2018-06-30 |
Currency: | IDR |
Eps Actual: | 3.15 |
Report Date: | 2018-03-31 |
Date: | 2018-03-31 |
Currency: | IDR |
Eps Actual: | -2.01 |
Report Date: | 2017-09-30 |
Date: | 2017-09-30 |
Currency: | IDR |
Eps Actual: | 4.89 |
Date: | 2020-09-30 |
Eps Actual: | 2.86 |
Date: | 2019-12-31 |
Eps Actual: | 0.63 |
Date: | 2018-12-31 |
Eps Actual: | 6.07 |