Nextera Energy Inc
FP3.DU
Exchange: | DU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for FP3.DU. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 157088695745 |
Market Capitalization Mln: | 157088.69 |
PEG Ratio: | 3.18 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 21.32 |
Price Sales TTM: | 6.10 |
Price Book MRQ: | 3.20 |
Enterprise Value: | 220109268268 |
Enterprise Value Revenue: | 9.12 |
Enterprise Value Ebitda: | 14.19 |
Technicals
52 Week High: | 78.57 |
52 Week Low: | 48.81 |
50 Day MA: | 74.84 |
200 Day MA: | 65.83 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Last Split Factor: | 4:1 |
Last Split Date: | 2020-10-27 |
Earnings
Report Date: | 2025-07-22 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-21 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-23 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-23 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |