Nextera Energy Inc
FP3.STU
Exchange: | STU |
Currency | Euro |
ISIN: | US65339F1012 |
LEI: | UMI46YPGBLUE4VGNNT48 |
Primary Ticker: | NEE.US |
Fiscal Year End: | December |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 156264598166 |
Market Capitalization Mln: | 156264.59 |
PEG Ratio: | 3.17 |
Dividend Yield: | 0.02 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 21.27 |
Price Sales TTM: | 6.09 |
Price Book MRQ: | 3.19 |
Enterprise Value: | 220109268268 |
Enterprise Value Revenue: | 9.12 |
Enterprise Value Ebitda: | 14.19 |
Technicals
52 Week High: | 79.81 |
52 Week Low: | 49.09 |
50 Day MA: | 74.78 |
200 Day MA: | 65.80 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.02 |
Last Split Factor: | 4:1 |
Last Split Date: | 2020-10-27 |
Earnings
Report Date: | 2025-07-22 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-21 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-23 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-23 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |