GP Global Power Ltd
GPGB.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011447815 |
Primary Ticker: | GPGB.TA |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Construction & Engineering |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Construction & Engineering |
Gic Sub Industry: | Construction & Engineering |
Description: | G.P. Global Power Ltd engages in planning, development, construction, and financing of infrastructure and energy projects in Israel. It undertakes electricity, thermal energy, natural gas, and renewable energy power plant projects. The company was incorporated in 1999 and is based in Givatayim, Israel. |
Address: | Corazin Street 1, Givatayim, Israel, 5358310 |
Website: | https://www.global-power.co.il |
Full Time Employees: | 6 |
Updated On: | 2023-08-27 |
Highlights
Market Capitalization: | 333977056 |
Market Capitalization Mln: | 333.97 |
EBITDA: | 8854000 |
Book Value: | 3.04 |
Earnings Share: | -0.07 |
Most Recent Quarter: | 2021-12-31 |
Profit Margin: | -0.09 |
Operating Margin TTM: | 0.52 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | -0.02 |
Revenue TTM: | 16190000 |
Revenue Per Share TTM: | 0.80 |
Quarterly Revenue Growth YOY: | -0.14 |
Gross Profit TTM: | 16190000 |
Diluted Eps TTM: | -0.07 |
Quarterly Earnings Growth YOY: | -0.25 |
Valuation
Price Sales TTM: | 1405.49 |
Price Book MRQ: | 5.11 |
Enterprise Value: | 431404835 |
Enterprise Value Revenue: | 1820.27 |
Enterprise Value Ebitda: | 15.22 |
Shares
Shares Outstanding: | 20119100 |
Shares Float: | 2356550 |
Percent Insiders: | 98.95 |
Technicals
52 Week High: | 1632 |
52 Week Low: | 1107 |
50 Day MA: | 16.59 |
200 Day MA: | 16.59 |