HOME DEPOT - Dusseldorf Stock Exchang
HDI.DU
Exchange: | DU |
Currency | Euro |
Fiscal Year End: | January |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for HDI.DU. |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 384094310684 |
Market Capitalization Mln: | 384094.31 |
PEG Ratio: | 4.38 |
Dividend Yield: | 0.02 |
Most Recent Quarter: | 2024-07-31 |
Valuation
Forward PE: | 25 |
Price Sales TTM: | 2.57 |
Price Book MRQ: | 88.37 |
Enterprise Value: | 416166956748 |
Enterprise Value Revenue: | 2.97 |
Enterprise Value Ebitda: | 18.24 |
Technicals
52 Week High: | 385.5 |
52 Week Low: | 261.35 |
50 Day MA: | 355.85 |
200 Day MA: | 333.73 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.02 |
Earnings
Report Date: | 2025-05-12 |
Date: | 2025-04-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-18 |
Date: | 2025-01-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-12 |
Date: | 2024-10-31 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-10-31 |