HOME DEPOT
HDI.HM
Exchange: | HM |
Currency | Euro |
Fiscal Year End: | January |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for HDI.HM. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 384094310684 |
Market Capitalization Mln: | 384094.31 |
PEG Ratio: | 4.42 |
Dividend Yield: | 0.02 |
Most Recent Quarter: | 2024-07-31 |
Valuation
Forward PE: | 25.25 |
Price Sales TTM: | 2.59 |
Price Book MRQ: | 89.10 |
Enterprise Value: | 416166956748 |
Enterprise Value Revenue: | 2.97 |
Enterprise Value Ebitda: | 18.24 |
Technicals
52 Week High: | 385.55 |
52 Week Low: | 261.72 |
50 Day MA: | 355.75 |
200 Day MA: | 333.42 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.02 |
Earnings
Report Date: | 2025-05-12 |
Date: | 2025-04-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-18 |
Date: | 2025-01-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-12 |
Date: | 2024-10-31 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-10-31 |