Holaluz-Clidom S.A
HLZ.MC
Exchange: | MC |
Currency | Euro |
ISIN: | ES0105456026 |
LEI: | 95980020140005811350 |
Primary Ticker: | HLZ.MC |
Fiscal Year End: | September |
Sector: | Utilities |
Industry: | Utilities - Renewable |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Independent Power and Renewable Electricity Producers |
Gic Sub Industry: | Renewable Electricity |
Description: | Holaluz-Clidom, S.A. produces and sells electricity and gas. It generates renewable energy from wind, biogas, solar, biomass, and hydraulic sources. The company was formerly known as Clidom Energy, S.L. Holaluz-Clidom, S.A. was incorporated in 2010 and is based in Barcelona, Spain. |
Address: | Passeig Joan de Borb O 99-101, Barcelona, Spain, 08039 |
Website: | https://www.holaluz.com |
Full Time Employees: | 463 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 34271060 |
Market Capitalization Mln: | 34.27 |
EBITDA: | -31405748 |
Wall Street Target Price: | 14.5 |
Book Value: | 0.55 |
Earnings Share: | -1.2 |
Most Recent Quarter: | 2022-12-31 |
Profit Margin: | -0.04 |
Operating Margin TTM: | -0.03 |
Return On Assets TTM: | -0.08 |
Return On Equity TTM: | -1.64 |
Revenue TTM: | 614562496 |
Revenue Per Share TTM: | 28.15 |
Quarterly Revenue Growth YOY: | -0.19 |
Gross Profit TTM: | 90188334 |
Diluted Eps TTM: | -1.2 |
Valuation
Price Sales TTM: | 0.05 |
Price Book MRQ: | 2.93 |
Enterprise Value: | 77717181 |
Enterprise Value Revenue: | 0.12 |
Enterprise Value Ebitda: | -4.45 |
Shares
Shares Outstanding: | 21828700 |
Shares Float: | 7401885 |
Percent Insiders: | 65.91 |
Percent Institutions: | 8.89 |
Technicals
Beta: | 0.27 |
52 Week High: | 4.46 |
52 Week Low: | 0.81 |
50 Day MA: | 1.14 |
200 Day MA: | 1.82 |