Np Korporatsiya Irkut OAO
IRKT.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU0006752979 |
Primary Ticker: | IRKT.MCX |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Aerospace & Defense |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Aerospace & Defense |
Gic Sub Industry: | Aerospace & Defense |
Description: | Public Joint Stock Company Yakovlev designs, tests, manufactures, markets, and sells commercial aircrafts and components in Russia. The company manufacturers short-haul jet aircrafts, medium-haul aircrafts, and training aircrafts, as well as offers after-sales support services. The company was formerly known as Irkut Corporation and changed its name to Public Joint Stock Company Yakovlev in August 2023. The company was founded in 1932 and is based in Moscow, Russia. |
Address: | 68 Leningradsky Prospekt, Moscow, Russia, 125315 |
Website: | https://yakovlev.ru/ |
Full Time Employees: | 20660 |
Updated On: | 2024-08-04 |
Highlights
Market Capitalization: | 2311843000000 |
Market Capitalization Mln: | 2311843 |
EBITDA: | 29606615040 |
PE Ratio: | 12.19 |
Book Value: | -0.56 |
Earnings Share: | -25.51 |
Most Recent Quarter: | 2021-12-31 |
Profit Margin: | 0.02 |
Operating Margin TTM: | 0.13 |
Return On Assets TTM: | 0.06 |
Revenue TTM: | 209718558720 |
Revenue Per Share TTM: | 52.00 |
Quarterly Revenue Growth YOY: | 0.61 |
Gross Profit TTM: | 64193049000 |
Diluted Eps TTM: | -25.51 |
Valuation
Price Sales TTM: | 1.76 |
Price Book MRQ: | 3.36 |
Enterprise Value: | 265384073354 |
Enterprise Value Revenue: | 1.27 |
Enterprise Value Ebitda: | 64.36 |
Shares
Shares Outstanding: | 6785780224 |
Shares Float: | 1249898663 |
Technicals
Beta: | 0.14 |
52 Week High: | 99.2 |
52 Week Low: | 26.6 |
50 Day MA: | 22.62 |
200 Day MA: | 20.96 |
Splits & Dividends
Ex Dividend Date: | 2018-07-16 |
Earnings
Report Date: | 2014-12-31 |
Date: | 2014-12-31 |
Currency: | RUB |
Eps Actual: | -0.00 |
Report Date: | 2014-09-30 |
Date: | 2014-09-30 |
Currency: | RUB |
Eps Actual: | 0.04 |
Report Date: | 2013-12-31 |
Date: | 2013-12-31 |
Currency: | RUB |
Eps Actual: | 0.01 |
Report Date: | 2013-09-30 |
Date: | 2013-09-30 |
Currency: | RUB |
Eps Actual: | 0.01 |
Report Date: | 2011-12-31 |
Date: | 2011-12-31 |
Currency: | RUB |
Eps Actual: | 0.03 |
Report Date: | 2011-09-30 |
Date: | 2011-09-30 |
Currency: | RUB |
Eps Actual: | 0.07 |
Date: | 2014-12-31 |
Eps Actual: | 0.03 |
Date: | 2013-12-31 |
Eps Actual: | 0.03 |
Date: | 2011-12-31 |
Eps Actual: | 0.10 |