Isracard Ltd
ISCD.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011574030 |
Primary Ticker: | ISCD.TA |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Credit Services |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Consumer Finance |
Gic Sub Industry: | Consumer Finance |
Description: | Isracard Ltd. operates as a credit card company in Israel. It offers various payment solutions, including Digital credit card, Apple Pay, Google Pay, Garmin Pay, Topcash, and Isracard application. The company also provides credit and finance services; and issuance of debit and settlement cards; as well discounting and settlement services for the debit card brands, such as Isracard, Master Card, American Express, and Visa. Isracard Ltd. was incorporated in 1975 and is based in Bnei Brak, Israel. |
Address: | Beit Israchert, Bnei Brak, Israel, 5126105 |
Website: | https://digital.isracard.co.il |
Full Time Employees: | 1945 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 2864601856 |
Market Capitalization Mln: | 2864.60 |
PE Ratio: | 10.90 |
Wall Street Target Price: | 15.5 |
Book Value: | 15.49 |
Dividend Share: | 0.49 |
Dividend Yield: | 0.03 |
Earnings Share: | 1.31 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.09 |
Operating Margin TTM: | 0.12 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 0.08 |
Revenue TTM: | 2806000128 |
Revenue Per Share TTM: | 14.03 |
Quarterly Revenue Growth YOY: | -0.00 |
Gross Profit TTM: | 1385000000 |
Diluted Eps TTM: | 1.31 |
Valuation
Trailing PE: | 10.90 |
Price Sales TTM: | 1.02 |
Price Book MRQ: | 0.92 |
Enterprise Value: | 4103595692 |
Enterprise Value Revenue: | 1.27 |
Enterprise Value Ebitda: | 4.31 |
Shares
Shares Outstanding: | 200462000 |
Shares Float: | 179712000 |
Percent Insiders: | 5.11 |
Percent Institutions: | 23.30 |
Technicals
Beta: | 0.63 |
52 Week High: | 1479 |
52 Week Low: | 1137.05 |
50 Day MA: | 1359.3 |
200 Day MA: | 1342.58 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.49 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.33 |
Ex Dividend Date: | 2024-08-25 |
Earnings
Report Date: | 2025-04-11 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | ILS |
Report Date: | 2025-03-18 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | ILS |
Report Date: | 2024-11-13 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | ILS |
Report Date: | 2022-04-08 |
Date: | 2022-03-31 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | 0.28 |
Report Date: | 2021-11-23 |
Date: | 2021-09-30 |
Before After Market: | Before Market |
Currency: | ILS |
Eps Actual: | 0.5 |
Report Date: | 2021-08-19 |
Date: | 2021-06-30 |
Currency: | ILS |
Eps Actual: | 0.56 |
Report Date: | 2021-05-26 |
Date: | 2021-03-31 |
Before After Market: | After Market |
Currency: | ILS |
Eps Actual: | 0.37 |
Date: | 2024-09-30 |
Eps Actual: | 1.7 |