Isramco Negev 2 LP
ISRA-L.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0002320179 |
Primary Ticker: | ISRA-L.TA |
Fiscal Year End: | December |
Sector: | Energy |
Industry: | Oil & Gas |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | Isramco Negev 2 Limited Partnership engages in the exploration, development, and production of oil and gas in Israel, Jordan, and Egypt. The company offers condensate and natural gas. Its properties include the Tamar and Dalit projects located in the Haifa coast; and Shimshon possession located in the west Ashkelon coast. It serves industrial customers, private electricity providers, and natural gas marketing companies, as well as the Israel Electric Company. The company was incorporated in 1989 and is based in Petah Tikva, Israel. |
Address: | 8 Granit Street, Petah Tikva, Israel, 4951407 |
Updated On: | 2023-08-27 |
Highlights
Market Capitalization: | 22070718 |
Market Capitalization Mln: | 22.07 |
EBITDA: | 269336992 |
Wall Street Target Price: | 1.05 |
Book Value: | 0.15 |
Dividend Share: | 0.03 |
Earnings Share: | -0.01 |
Most Recent Quarter: | 2022-12-31 |
Profit Margin: | -0.08 |
Operating Margin TTM: | 0.71 |
Return On Assets TTM: | 0.10 |
Return On Equity TTM: | -0.04 |
Revenue TTM: | 316441984 |
Revenue Per Share TTM: | 0.12 |
Quarterly Revenue Growth YOY: | -0.05 |
Gross Profit TTM: | 315811000 |
Diluted Eps TTM: | -0.01 |
Quarterly Earnings Growth YOY: | -0.16 |
Valuation
Price Sales TTM: | 1.57 |
Price Book MRQ: | 1.70 |
Enterprise Value: | 3768370220 |
Enterprise Value Revenue: | 7.28 |
Enterprise Value Ebitda: | 13.61 |
Shares
Shares Outstanding: | 2590459904 |
Shares Float: | 2002526879 |
Percent Insiders: | 22.51 |
Percent Institutions: | 23.70 |
Technicals
Beta: | 0.66 |
50 Day MA: | 0.92 |
200 Day MA: | 0.87 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.09 |
Forward Annual Dividend Yield: | 0.11 |
Ex Dividend Date: | 2022-01-02 |
Last Split Factor: | 1:2 |
Last Split Date: | 2020-07-12 |