Intuit Inc
ITU.BE
Exchange: | BE |
Currency | Euro |
Fiscal Year End: | July |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for ITU.BE. |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 169985372316 |
Market Capitalization Mln: | 169985.37 |
PEG Ratio: | 1.86 |
Most Recent Quarter: | 2024-07-31 |
Valuation
Forward PE: | 31.74 |
Price Sales TTM: | 10.65 |
Price Book MRQ: | 9.28 |
Enterprise Value: | 162405158900 |
Enterprise Value Revenue: | 10.85 |
Enterprise Value Ebitda: | 38.51 |
Technicals
52 Week High: | 619.32 |
52 Week Low: | 475.46 |
50 Day MA: | 564.27 |
200 Day MA: | 579.70 |
Splits & Dividends
Last Split Factor: | 2:1 |
Last Split Date: | 2006-07-07 |
Earnings
Report Date: | 2025-05-21 |
Date: | 2025-04-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-20 |
Date: | 2025-01-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-22 |
Date: | 2024-10-31 |
Before After Market: | Before Market |
Currency: | USD |
Date: | 2024-10-31 |