Intuit Inc
ITU.STU
Exchange: | STU |
Currency | Euro |
ISIN: | US4612021034 |
LEI: | VI90HBPH7XSFMB9E4M29 |
Primary Ticker: | INTU.US |
Fiscal Year End: | July |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for ITU.SG. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 169985372316 |
Market Capitalization Mln: | 169985.37 |
PEG Ratio: | 1.90 |
Most Recent Quarter: | 2024-07-31 |
Valuation
Forward PE: | 32.46 |
Price Sales TTM: | 10.90 |
Price Book MRQ: | 9.50 |
Enterprise Value: | 162405158900 |
Enterprise Value Revenue: | 10.85 |
Enterprise Value Ebitda: | 38.51 |
Technicals
52 Week High: | 619.63 |
52 Week Low: | 475.69 |
50 Day MA: | 565.16 |
200 Day MA: | 580.52 |
Earnings
Report Date: | 2025-05-21 |
Date: | 2025-04-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-20 |
Date: | 2025-01-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-11-22 |
Date: | 2024-10-31 |
Before After Market: | Before Market |
Currency: | USD |
Date: | 2024-10-31 |