Johnson Controls International plc
J1CI34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | September |
Sector: | Industrials |
Industry: | Building Products & Equipment |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Building Products |
Gic Sub Industry: | Building Products |
Home Category: | BDR |
Is Delisted: | True |
Delisted Date: | 2024-03-23 |
Description: | Johnson Controls International plc, together with its subsidiaries, engages in engineering, manufacturing, commissioning, and retrofitting building products and systems in the United States, Europe, the Asia Pacific, and internationally. It operates in four segments: Building Solutions North America, Building Solutions EMEA/LA, Building Solutions Asia Pacific, and Global Products. The company designs, sells, installs, and services heating, ventilating, air conditioning, controls, building management, refrigeration, integrated electronic security, integrated fire detection and suppression systems, and fire protection and security products for commercial, industrial, retail, small business, institutional, and governmental customers. It also provides energy efficiency solutions and technical services, including inspection, scheduled maintenance, and repair and replacement of mechanical and control systems, as well as data-driven smart building solutions to non-residential building and industrial applications. In addition, the company offers control software and software services for residential and commercial applications. Johnson Controls International plc was incorporated in 1885 and is headquartered in Cork, Ireland. |
Address: | One Albert Quay, Cork, Ireland, T12 X8N6 |
Website: | https://www.johnsoncontrols.com |
Full Time Employees: | 100000 |
Updated On: | 2024-06-20 |
Highlights
Market Capitalization: | 253367746560 |
Market Capitalization Mln: | 253367.74 |
EBITDA: | 2963000064 |
PE Ratio: | 23.86 |
PEG Ratio: | 1.21 |
Book Value: | 23.24 |
Dividend Share: | 1.48 |
Dividend Yield: | 0.01 |
Earnings Share: | 13.45 |
Most Recent Quarter: | 2024-03-31 |
Profit Margin: | 0.06 |
Operating Margin TTM: | -0.01 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.11 |
Revenue TTM: | 26831998976 |
Revenue Per Share TTM: | 39.41 |
Gross Profit TTM: | 8343000000 |
Diluted Eps TTM: | 13.45 |
Quarterly Earnings Growth YOY: | 2.23 |
Valuation
Trailing PE: | 23.86 |
Forward PE: | 17.45 |
Price Sales TTM: | 8.45 |
Price Book MRQ: | 2.57 |
Enterprise Value: | 228675600384 |
Enterprise Value Revenue: | 10.13 |
Enterprise Value Ebitda: | 95.62 |
Shares
Shares Outstanding: | 673676032 |
Shares Float: | 670893288 |
Technicals
Beta: | 1.30 |
52 Week High: | 322 |
52 Week Low: | 246.10 |
50 Day MA: | 321.01 |
200 Day MA: | 284.44 |
Splits & Dividends
Forward Annual Dividend Rate: | 5.98 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.49 |
Ex Dividend Date: | 2024-06-21 |