JetBlue Airways Corporation
JBLU.MX
Exchange: | MX |
Currency | Mexican Peso |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Airlines |
Gic Sector: | Industrials |
Gic Group: | Transportation |
Gic Industry: | Passenger Airlines |
Gic Sub Industry: | Passenger Airlines |
Description: | Jet Blue Airways Corporation provides air transportation services. The company operates a fleet of Airbus A321, Airbus A220, Airbus A321neo, Airbus A320 Restyled, Airbus A320, Airbus A321 with Mint, Airbus A321neo with Mint, Airbus A321neo LR with Mint, and Embraer E190 aircraft. It also serves 100 destinations across the United States, the Caribbean and Latin America, Canada, and Europe. In addition, it operates airport lounges. The company was incorporated in 1998 and is based in Long Island City, New York. |
Address: | 27-01 Queens Plaza North, Long Island City, NY, United States, 11101 |
Website: | https://www.jetblue.com |
Full Time Employees: | 20036 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 39890853888 |
Market Capitalization Mln: | 39890.85 |
EBITDA: | 436000000 |
Book Value: | 7.62 |
Earnings Share: | -49.83 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | -0.09 |
Operating Margin TTM: | -0.00 |
Return On Assets TTM: | -0.00 |
Return On Equity TTM: | -0.28 |
Revenue TTM: | 9326999552 |
Revenue Per Share TTM: | 27.22 |
Gross Profit TTM: | 2057000000 |
Diluted Eps TTM: | -49.83 |
Quarterly Earnings Growth YOY: | -0.82 |
Valuation
Forward PE: | 57.80 |
Price Sales TTM: | 4.27 |
Price Book MRQ: | 0.74 |
Enterprise Value: | 137161834330 |
Enterprise Value Revenue: | 0.73 |
Enterprise Value Ebitda: | 1708.61 |
Shares
Shares Outstanding: | 346876992 |
Shares Float: | 310544840 |
Percent Insiders: | 10.52 |
Percent Institutions: | 82.06 |
Technicals
Beta: | 1.92 |
52 Week High: | 149 |
52 Week Low: | 67.4 |
50 Day MA: | 118.95 |
200 Day MA: | 109.84 |
Earnings
Report Date: | 2025-07-28 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2025-04-21 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2025-01-28 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2024-10-29 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | MXN |
Date: | 2024-09-30 |