Juventus Football Club S.p.A.
JUVE.PR
Exchange: | PR |
Currency | Czech koruna |
Fiscal Year End: | June |
Sector: | Communication Services |
Industry: | Entertainment |
Description: | Juventus Football Club S.p.A. operates as a professional football club in Italy. The company participates in national and international football competitions, as well as organizes matches. It involved in audiovisual and media rights; sponsorships, operation of stadium, direct retail, and e-commerce activities; and brand licensing activities, as well as marketing of other services to fans; and management of players and multi-year registration rights. Juventus Football Club S.p.A. was founded in 1897 and is headquartered in Turin, Italy. Juventus Football Club S.p.A. is a subsidiary of EXOR N.V. |
Address: | Via Druento 175, Turin, TO, Italy, 10151 |
Website: | https://www.juventus.com |
Full Time Employees: | 1098 |
Updated On: | 2024-02-13 |
Highlights
Market Capitalization: | 30329761792 |
Market Capitalization Mln: | 30329.76 |
EBITDA: | -16020539 |
Book Value: | -0.01 |
Earnings Share: | -1.2 |
Most Recent Quarter: | 2023-09-30 |
Profit Margin: | -0.47 |
Operating Margin TTM: | -0.78 |
Return On Equity TTM: | -2.99 |
Revenue TTM: | 422519232 |
Revenue Per Share TTM: | 0.16 |
Quarterly Revenue Growth YOY: | -0.46 |
Gross Profit TTM: | 479275594 |
Diluted Eps TTM: | -1.2 |
Valuation
Enterprise Value: | 30714662912 |
Shares
Shares Outstanding: | 2527480064 |
Shares Float: | 914947315 |
Percent Insiders: | 63.80 |
Percent Institutions: | 16.1 |
Technicals
Beta: | 0.77 |
52 Week High: | 80 |
52 Week Low: | 5 |
50 Day MA: | 18.24 |
200 Day MA: | 15.59 |
Earnings
Report Date: | 2025-02-27 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |