KEYENCE CORP
KEE.MU
Exchange: | MU |
Currency | Euro |
Fiscal Year End: | March |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for KEE.MU. |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 136993527910 |
Market Capitalization Mln: | 136993.52 |
PEG Ratio: | 3.25 |
Dividend Yield: | 0.17 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 41.32 |
Price Sales TTM: | 16.34 |
Price Book MRQ: | 5.63 |
Enterprise Value: | 92489419123 |
Enterprise Value Revenue: | 15.04 |
Enterprise Value Ebitda: | 28.50 |
Technicals
52 Week High: | 437.8 |
52 Week Low: | 151.50 |
50 Day MA: | 419.8 |
200 Day MA: | 416.35 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.17 |
Last Split Factor: | 2:1 |
Last Split Date: | 2019-11-19 |
Earnings
Report Date: | 2025-07-24 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2025-01-31 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | JPY |
Report Date: | 2024-10-29 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | JPY |
Date: | 2024-09-30 |