Bank Kuznetskiy OAO
KUZB.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU000A0JSQ66 |
Primary Ticker: | KUZB.MCX |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Banks - Regional |
Gic Sector: | Financials |
Gic Group: | Banks |
Gic Industry: | Banks |
Gic Sub Industry: | Regional Banks |
Description: | Kuznetsky Bank Public joint stock company, a financial and credit institution that offers a range of financial services to individuals, small and medium-sized enterprises, and individual entrepreneurs. The company offers various deposits; deposits in rubles and foreign currencies; consumer lending services; mortgage lending services; money transfer services in rubles; plastic cards; safe boxes renting services; settlement and cash services; payroll projects; and other banking products. Kuznetsky Bank Public joint stock company was founded in 1990 and is headquartered in Penza, Russia. |
Address: | St. Krasnaya, 104, Penza, Russia, 440000 |
Website: | https://www.kuzbank.ru |
Full Time Employees: | 385 |
Updated On: | 2024-02-08 |
Highlights
Market Capitalization: | 1139802000 |
Market Capitalization Mln: | 1139.80 |
PE Ratio: | 23.44 |
Book Value: | 0.02 |
Most Recent Quarter: | 2021-12-31 |
Profit Margin: | 0.14 |
Operating Margin TTM: | 0.25 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | 16.21 |
Revenue TTM: | 542134976 |
Revenue Per Share TTM: | 0.02 |
Quarterly Revenue Growth YOY: | -0.10 |
Gross Profit TTM: | 542135000 |
Quarterly Earnings Growth YOY: | -0.55 |
Valuation
Price Sales TTM: | 0.71 |
Price Book MRQ: | 0.68 |
Enterprise Value: | 176550448 |
Shares
Shares Outstanding: | 22503499776 |
Shares Float: | 3996394944 |
Technicals
Beta: | 0.53 |
52 Week High: | 0.07 |
52 Week Low: | 0.03 |
50 Day MA: | 0.01 |
200 Day MA: | 0.01 |
Splits & Dividends
Payout Ratio: | 0.43 |
Ex Dividend Date: | 2021-05-21 |
Earnings
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | RUB |
Report Date: | 2020-03-31 |
Date: | 2020-03-31 |
Currency: | RUB |
Report Date: | 2019-12-31 |
Date: | 2019-12-31 |
Currency: | RUB |
Eps Actual: | -0.00 |
Report Date: | 2019-09-30 |
Date: | 2019-09-30 |
Currency: | RUB |
Report Date: | 2019-06-30 |
Date: | 2019-06-30 |
Currency: | RUB |
Report Date: | 2019-03-31 |
Date: | 2019-03-31 |
Currency: | RUB |
Date: | 2020-06-30 |
Date: | 2019-12-31 |