Lapidoth
LAPD.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0006420173 |
Primary Ticker: | LAPD.TA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Industrials |
Industry: | Engineering & Construction |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Energy Equipment & Services |
Gic Sub Industry: | Oil & Gas Drilling |
Description: | Lapidoth Capital Ltd, together with its subsidiaries, provides drilling and related services in Israel. The company is involved in the design and operation of onshore oil, gas, and water drilling and production activities; and provision of auxiliary services related to exploration and production, such as drilling, downhole geophysical logging, cementation, perforation, CCTV monitoring, production, petrophysics, reservoir engineering, logistics, research drilling, and soil sampling. It offers wireline equipment and services for oil, gas, and water wells, as well as for mineral and geotechnical boreholes. In addition, the company engages in oil and gas exploration and production activities. Further, it holds interest in the Heletz field located in Israel. Additionally, the company trades in consumer goods, such as apparel, sporting and outdoor goods, footwear, watches, accessories, and jewelry. Furthermore, it invests in marketable securities; provides capital market transactions; and distributes Samsung mobile phones. Lapidoth Capital Ltd was incorporated in 1959 and is based in Tel Aviv-Yafo, Israel. |
Address: | 19 Brodetsky Street, Tel Aviv, Israel, 6905130 |
Website: | https://www.lapidoth.co.il |
Full Time Employees: | 35 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 3913125632 |
Market Capitalization Mln: | 3913.12 |
EBITDA: | 414032992 |
PE Ratio: | 17.03 |
Book Value: | 35.68 |
Dividend Share: | 0.87 |
Dividend Yield: | 0.01 |
Earnings Share: | 3.72 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.03 |
Operating Margin TTM: | 0.05 |
Return On Assets TTM: | 0.02 |
Return On Equity TTM: | 0.11 |
Revenue TTM: | 7277952000 |
Revenue Per Share TTM: | 117.53 |
Quarterly Revenue Growth YOY: | -0.01 |
Gross Profit TTM: | 679600000 |
Diluted Eps TTM: | 3.72 |
Quarterly Earnings Growth YOY: | -0.07 |
Valuation
Trailing PE: | 17.03 |
Price Sales TTM: | 0.53 |
Price Book MRQ: | 1.78 |
Enterprise Value: | 4708113671 |
Enterprise Value Revenue: | 0.64 |
Enterprise Value Ebitda: | 7.50 |
Shares
Shares Outstanding: | 61740700 |
Shares Float: | 22128174 |
Percent Insiders: | 64.17 |
Percent Institutions: | 16.48 |
Technicals
Beta: | 0.73 |
52 Week High: | 6552 |
52 Week Low: | 4892.37 |
50 Day MA: | 5691.34 |
200 Day MA: | 5640.69 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.87 |
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 0.25 |
Ex Dividend Date: | 2024-09-09 |