Leyden SAIC y F
LEID.BA
Exchange: | BA |
Currency | Argentine Peso |
ISIN: | ARP6247X1189 |
Primary Ticker: | LEID.BA |
Fiscal Year End: | June |
Sector: | Industrials |
Industry: | Electrical Equipment & Parts |
Gic Sector: | Industrials |
Gic Group: | Capital Goods |
Gic Industry: | Electrical Equipment |
Gic Sub Industry: | Electrical Components & Equipment |
Description: | Leyden S.A.I.C. y F. manufactures and sells capacitors in Argentina. It offers low voltage capacitors, fixed benches, automatic low voltage banks, controller relays, contactors, harmonic filters, and reactors; medium and high voltage capacitors, capacitor banks, harmonic filters, oil cut and vacuum capacitor wrenches, vacuum circuit breakers, and controls for medium voltage banks, as well as technical services. The company was founded in 1943 and is based in Buenos Aires, Argentina. |
Address: | Anchoris 273, Buenos Aires, Argentina |
Website: | https://www.leyden.com.ar |
Updated On: | 2024-07-13 |
Highlights
Market Capitalization: | 320681024 |
Market Capitalization Mln: | 320.68 |
EBITDA: | 56842440 |
PE Ratio: | 15 |
Book Value: | 10.37 |
Earnings Share: | 0.45 |
Most Recent Quarter: | 2022-03-31 |
Profit Margin: | 0.04 |
Operating Margin TTM: | -0.09 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.05 |
Revenue TTM: | 533026112 |
Revenue Per Share TTM: | 10.93 |
Quarterly Revenue Growth YOY: | 0.69 |
Gross Profit TTM: | 137784025 |
Diluted Eps TTM: | 0.45 |
Quarterly Earnings Growth YOY: | -0.07 |
Valuation
Trailing PE: | 15 |
Price Sales TTM: | 0.60 |
Price Book MRQ: | 0.65 |
Enterprise Value: | 216156064 |
Enterprise Value Revenue: | 0.40 |
Enterprise Value Ebitda: | 3.31 |
Shares
Shares Outstanding: | 47508300 |
Shares Float: | 14781830 |
Percent Insiders: | 68.82 |
Technicals
Beta: | -0.02 |
52 Week High: | 6.75 |
52 Week Low: | 6.75 |
50 Day MA: | 6.75 |
200 Day MA: | 6.75 |
Splits & Dividends
Ex Dividend Date: | 2022-04-06 |
Last Split Factor: | 122.11:1 |
Last Split Date: | 2019-01-23 |
Earnings
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | ARS |
Eps Actual: | 0.80 |
Date: | 2021-09-30 |
Eps Actual: | 0.80 |