Marna Beteiligungen AG
M5S.XETRA
Exchange: | XETRA |
Currency | Euro |
ISIN: | DE000A0H1GY2 |
LEI: | 529900WSF7KK3KVPXK14 |
Primary Ticker: | M5S.F |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Asset Management |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Chemicals |
Gic Sub Industry: | Specialty Chemicals |
Description: | H2 Core AG, an investment company, focuses on acquiring, managing, and selling investments in corporations and partnerships in Germany. The company was formerly known as MARNA Beteiligungen AG and changed its name to H2 Core AG in June 2024. H2 Core AG was founded in 2006 and is based in Heidelberg, Germany. |
Address: | Rüsdorfer Str. 8, Heidelberg, Germany, 25746 |
Website: | https://h2core.com |
Full Time Employees: | 2 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 22113312 |
Market Capitalization Mln: | 22.11 |
EBITDA: | -352765 |
Book Value: | 0.36 |
Earnings Share: | -0.2 |
Most Recent Quarter: | 2023-06-30 |
Operating Margin TTM: | -50.53 |
Return On Assets TTM: | -0.23 |
Return On Equity TTM: | -0.42 |
Revenue TTM: | 5370 |
Quarterly Revenue Growth YOY: | -0.94 |
Gross Profit TTM: | -31151 |
Diluted Eps TTM: | -0.2 |
Valuation
Price Sales TTM: | 4117.93 |
Price Book MRQ: | 39.40 |
Enterprise Value: | 16238894 |
Enterprise Value Revenue: | 201.80 |
Enterprise Value Ebitda: | 63.14 |
Shares
Shares Outstanding: | 11825300 |
Shares Float: | 1124640 |
Percent Insiders: | 11.46 |
Technicals
Beta: | 0.76 |
52 Week High: | 3.28 |
52 Week Low: | 1.01 |
50 Day MA: | 1.53 |
200 Day MA: | 2.25 |