Magadanenergo ao
MAGE.MCX
Exchange: | MCX |
Currency | Russian Rouble |
ISIN: | RU0006758919 |
Primary Ticker: | MAGE.MCX |
Fiscal Year End: | December |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Description: | Public Joint Stock Company Magadanenergo, together with its subsidiaries, engages in the production, transmission, and sale of electrical and thermal energy in the Magadan Region and partly in the Republic of Sakha. The company was founded in 1966 and is based in Magadan, Russia. |
Address: | St. Sovetskaya, house 24, Magadan, Russia, 685000 |
Website: | https://www.magadanenergo.ru |
Updated On: | 2024-02-08 |
Highlights
Market Capitalization: | 3367795000 |
Market Capitalization Mln: | 3367.79 |
EBITDA: | 220000000 |
PE Ratio: | 5.83 |
Book Value: | 7.05 |
Earnings Share: | -3.81 |
Most Recent Quarter: | 2022-06-30 |
Profit Margin: | 0.08 |
Return On Equity TTM: | -69.57 |
Revenue TTM: | 13930000384 |
Revenue Per Share TTM: | 22.83 |
Quarterly Revenue Growth YOY: | -0.12 |
Gross Profit TTM: | 7989000000 |
Diluted Eps TTM: | 4.08 |
Quarterly Earnings Growth YOY: | -0.51 |
Valuation
Trailing PE: | 1.33 |
Price Sales TTM: | 0.21 |
Price Book MRQ: | 0.64 |
Enterprise Value: | 8276180000 |
Enterprise Value Revenue: | 0.68 |
Enterprise Value Ebitda: | 2.58 |
Shares
Shares Outstanding: | 464000000 |
Shares Float: | 270638700 |
Percent Insiders: | 49 |
Technicals
Beta: | 0.42 |
52 Week High: | 6.92 |
52 Week Low: | 3.22 |
50 Day MA: | 5.56 |
200 Day MA: | 5.52 |
Splits & Dividends
Ex Dividend Date: | 2008-03-31 |
Last Split Factor: | 1:50 |
Last Split Date: | 2019-01-07 |
Earnings
Report Date: | 2017-03-31 |
Date: | 2017-03-31 |
Eps Actual: | -0.60 |
Report Date: | 2016-12-31 |
Date: | 2016-12-31 |
Eps Actual: | 0.54 |
Report Date: | 2016-09-30 |
Date: | 2016-09-30 |
Eps Actual: | 0.98 |
Report Date: | 2016-06-30 |
Date: | 2016-06-30 |
Eps Actual: | -0.59 |
Report Date: | 2016-03-31 |
Date: | 2016-03-31 |
Eps Actual: | -1.10 |
Report Date: | 2015-12-31 |
Date: | 2015-12-31 |
Eps Actual: | 0.35 |
Report Date: | 2015-09-30 |
Date: | 2015-09-30 |
Eps Actual: | -0.20 |
Report Date: | 2015-06-30 |
Date: | 2015-06-30 |
Eps Actual: | -0.80 |
Report Date: | 2015-03-31 |
Date: | 2015-03-31 |
Eps Actual: | -1.10 |
Date: | 2017-03-31 |
Eps Actual: | -0.60 |
Date: | 2016-12-31 |
Eps Actual: | -0.16 |
Date: | 2015-12-31 |
Eps Actual: | -1.76 |