McDonald's Corporation
MCD.MX
Exchange: | MX |
Currency | Mexican Peso |
Fiscal Year End: | December |
Sector: | Consumer Cyclical |
Industry: | Restaurants |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Services |
Gic Industry: | Hotels, Restaurants & Leisure |
Gic Sub Industry: | Restaurants |
Description: | Mc Donald's Corporation operates and franchises restaurants under the Mc Donald's brand in the United States and internationally. It offers food and beverages, including hamburgers and cheeseburgers, various chicken sandwiches, fries, shakes, desserts, sundaes, cookies, pies, soft drinks, coffee, and other beverages; and full or limited breakfast, as well as sells various other products during limited-time promotions. The company owns and operates under various structures comprising conventional franchise, developmental license, or affiliate. Mc Donald's Corporation was founded in 1940 and is based in Chicago, Illinois. |
Address: | 110 North Carpenter Street, Chicago, IL, United States, 60607 |
Website: | https://www.mcdonalds.com |
Full Time Employees: | 100000 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 4232323530752 |
Market Capitalization Mln: | 4232323.53 |
EBITDA: | 13808499712 |
PE Ratio: | 25.79 |
PEG Ratio: | 2.67 |
Book Value: | -6.72 |
Dividend Share: | 6.68 |
Dividend Yield: | 0.02 |
Earnings Share: | 228.73 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.31 |
Operating Margin TTM: | 0.46 |
Return On Assets TTM: | 0.14 |
Revenue TTM: | 25938700288 |
Revenue Per Share TTM: | 36.04 |
Quarterly Revenue Growth YOY: | 0.02 |
Gross Profit TTM: | 13207200000 |
Diluted Eps TTM: | 228.73 |
Quarterly Earnings Growth YOY: | -0.01 |
Valuation
Trailing PE: | 25.79 |
Forward PE: | 23.41 |
Price Sales TTM: | 163.16 |
Enterprise Value: | 5277649495406 |
Enterprise Value Revenue: | 10.13 |
Enterprise Value Ebitda: | 21.53 |
Shares
Shares Outstanding: | 717342976 |
Shares Float: | 715679011 |
Percent Insiders: | 0.17 |
Percent Institutions: | 72.12 |
Technicals
Beta: | 0.72 |
52 Week High: | 6257.10 |
52 Week Low: | 4181.93 |
50 Day MA: | 5848.37 |
200 Day MA: | 5026.14 |
Splits & Dividends
Forward Annual Dividend Rate: | 136.91 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.58 |
Ex Dividend Date: | 2024-12-02 |
Earnings
Report Date: | 2025-07-28 |
Date: | 2025-06-30 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2025-04-28 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2025-02-03 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | MXN |
Report Date: | 2024-10-29 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | MXN |
Date: | 2024-09-30 |