Mega Or
MGOR.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011044885 |
Primary Ticker: | MGOR.TA |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Real Estate |
Industry: | Real Estate - Diversified |
Gic Sector: | Real Estate |
Gic Group: | Equity Real Estate Investment Trusts (REI Ts) |
Gic Industry: | Real Estate Management & Development |
Gic Sub Industry: | Diversified Real Estate Activities |
Description: | Mega Or Holdings Ltd engages in the initiation, construction, purchase, rental, improvement, management, and maintenance of properties in Israel. Its assets include management and logistics centers and shopping centers, as well as centers for initiation and development. The company was formerly known as Zahi Nahmias Holdings Ltd. and changed its name to Mega Or Holdings Ltd in May 2006. Mega Or Holdings Ltd was incorporated in 2002 and is based in Hevel Modi'in, Israel. |
Address: | A.T. Shilot, Hevel Modi'in, Israel, 7318800 |
Website: | https://www.megaor.co.il |
Full Time Employees: | 28 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 3839631360 |
Market Capitalization Mln: | 3839.63 |
EBITDA: | 416900000 |
PE Ratio: | 8.00 |
Book Value: | 77.09 |
Dividend Share: | 1.36 |
Dividend Yield: | 0.03 |
Earnings Share: | 12.84 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 1.23 |
Operating Margin TTM: | 0.76 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.18 |
Revenue TTM: | 386084000 |
Revenue Per Share TTM: | 10.56 |
Quarterly Revenue Growth YOY: | -0.10 |
Gross Profit TTM: | 475177000 |
Diluted Eps TTM: | 12.84 |
Quarterly Earnings Growth YOY: | -0.35 |
Valuation
Trailing PE: | 8.00 |
Price Sales TTM: | 9.94 |
Price Book MRQ: | 1.35 |
Enterprise Value: | 7851354708 |
Enterprise Value Revenue: | 30.14 |
Enterprise Value Ebitda: | 10.42 |
Shares
Shares Outstanding: | 36602800 |
Shares Float: | 22252794 |
Percent Insiders: | 37.84 |
Percent Institutions: | 43.57 |
Technicals
Beta: | 0.67 |
52 Week High: | 10820 |
52 Week Low: | 6285.28 |
50 Day MA: | 9414.4 |
200 Day MA: | 9265.93 |
Splits & Dividends
Forward Annual Dividend Rate: | 3.69 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.17 |
Ex Dividend Date: | 2024-08-22 |
Earnings
Report Date: | 2025-05-01 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | ILA |
Report Date: | 2025-03-19 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | ILA |
Report Date: | 2024-11-28 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | ILA |
Date: | 2024-09-30 |