MeguREIT Israel
MGRT.TA
Exchange: | TA |
Currency | Israeli Agora |
ISIN: | IL0011391955 |
Primary Ticker: | MGRT.TA |
Fiscal Year End: | December |
Sector: | Real Estate |
Industry: | REIT - Diversified |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Coal & Consumable Fuels |
Address: | Sasson Hogi Tower, Ramat Gan, Israel, HM 52506 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 618746048 |
Market Capitalization Mln: | 618.74 |
EBITDA: | -15955000 |
PE Ratio: | 9.20 |
Book Value: | 11.97 |
Dividend Yield: | 0.01 |
Earnings Share: | 0.46 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 1.20 |
Operating Margin TTM: | 0.09 |
Return On Assets TTM: | -0.00 |
Return On Equity TTM: | 0.04 |
Revenue TTM: | 62334000 |
Revenue Per Share TTM: | 0.48 |
Quarterly Revenue Growth YOY: | 0.16 |
Gross Profit TTM: | 44447000 |
Diluted Eps TTM: | 0.46 |
Quarterly Earnings Growth YOY: | 2 |
Valuation
Trailing PE: | 9.20 |
Price Sales TTM: | 9.92 |
Price Book MRQ: | 0.36 |
Enterprise Value: | 3524854436 |
Enterprise Value Revenue: | 56.54 |
Enterprise Value Ebitda: | 24.88 |
Shares
Shares Outstanding: | 146172000 |
Shares Float: | 123470035 |
Percent Insiders: | 12.98 |
Percent Institutions: | 45.14 |
Technicals
Beta: | 0.66 |
52 Week High: | 495.03 |
52 Week Low: | 313.22 |
50 Day MA: | 401.97 |
200 Day MA: | 411.61 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.06 |
Forward Annual Dividend Yield: | 0.01 |
Ex Dividend Date: | 2024-09-01 |
Last Split Factor: | 1:10 |
Last Split Date: | 2020-05-17 |
Earnings
Report Date: | 2024-10-15 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | ILA |
Date: | 2024-09-30 |