MCGRAW HILL FIN - Dusseldorf Stock Exchang
MHL.DU
Exchange: | DU |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for MHL.DU. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 101079787778 |
Market Capitalization Mln: | 101079.78 |
PEG Ratio: | 1.46 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 28.98 |
Price Sales TTM: | 11.05 |
Price Book MRQ: | 4.43 |
Enterprise Value: | 147192316566 |
Enterprise Value Revenue: | 11.63 |
Enterprise Value Ebitda: | 25.37 |
Technicals
52 Week High: | 487.15 |
52 Week Low: | 354.42 |
50 Day MA: | 464.71 |
200 Day MA: | 422.97 |
Earnings
Report Date: | 2025-10-22 |
Date: | 2025-09-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-06 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-24 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |