Gentlemen’s Equity SA
MLGEQ.PA
Exchange: | PA |
Currency | Euro |
ISIN: | PTGVE1AE0009 |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Asset Management |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Capital Markets |
Gic Sub Industry: | Asset Management & Custody Banks |
Description: | Gentlemen's Equity S.A., an investment holding company, invests in e-commerce, energy and environment, sports and entertainment, food, and in luxury goods businesses in Europe. The company is headquartered in Lisbon, Portugal. |
Address: | Avenida da Liberdade, Lisbon, Portugal, 1269-046 |
Website: | https://www.gentlemensequity.com |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 603237 |
Market Capitalization Mln: | 0.60 |
Most Recent Quarter: | 2023-12-31 |
Valuation
Price Book MRQ: | 0.64 |
Enterprise Value: | 598003 |
Shares
Shares Outstanding: | 75404704 |
Technicals
52 Week High: | 0.03 |
50 Day MA: | 0.01 |
200 Day MA: | 0.01 |