Sequa Petroleum NV
MLSEQ.PA
Exchange: | PA |
Currency | Euro |
ISIN: | NL0010623518 |
Fiscal Year End: | December |
International Domestic: | International |
Sector: | Energy |
Industry: | Oil & Gas E&P |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Oil & Gas Exploration & Production |
Description: | Sequa Petroleum N.V. operates as an oil and gas company. It engages in the exploration, appraisal, development, and production of onshore and offshore oil and gas assets. The company was incorporated in 2013 and is based in London, the United Kingdom. |
Address: | 23 Savile Row, London, United Kingdom, W1S 2ET |
Website: | https://www.sequa-petroleum.com |
Full Time Employees: | 5 |
Updated On: | 2024-11-09 |
Highlights
Market Capitalization: | 10044989 |
Market Capitalization Mln: | 10.04 |
EBITDA: | -3601000 |
Book Value: | 0.02 |
Most Recent Quarter: | 2019-06-30 |
Return On Assets TTM: | -0.22 |
Return On Equity TTM: | -0.40 |
Valuation
Price Book MRQ: | 0.80 |
Enterprise Value: | -2648570 |
Enterprise Value Ebitda: | -42.60 |
Shares
Shares Outstanding: | 956667008 |
Shares Float: | 942278283 |
Technicals
Beta: | 0.42 |
52 Week High: | 0.01 |
50 Day MA: | 0.01 |
200 Day MA: | 0.01 |
Earnings
Report Date: | 2018-02-05 |
Date: | 2017-12-31 |
Currency: | USD |
Eps Actual: | -0.58 |
Eps Difference: | -0.58 |
Report Date: | 2017-08-29 |
Date: | 2017-06-30 |
Currency: | USD |
Eps Actual: | -0.1 |
Eps Difference: | -0.1 |
Report Date: | 2016-03-15 |
Date: | 2015-12-31 |
Currency: | USD |
Eps Actual: | -0.09 |
Eps Difference: | -0.09 |
Report Date: | 2015-08-04 |
Date: | 2015-06-30 |
Currency: | USD |
Eps Actual: | -0.06 |
Eps Difference: | -0.06 |
Date: | 2017-12-31 |
Eps Actual: | -0.6 |
Date: | 2015-12-31 |
Eps Actual: | -0.1 |