3M Company
MMM.HM
Exchange: | HM |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for MMM.HM. |
Updated On: | 2024-08-02 |
Highlights
Market Capitalization: | 90365573981 |
Market Capitalization Mln: | 90365.57 |
PEG Ratio: | 1.96 |
Dividend Yield: | 0.03 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 16.28 |
Price Sales TTM: | 2.17 |
Price Book MRQ: | 15.01 |
Enterprise Value: | 69628590133 |
Enterprise Value Revenue: | 2.32 |
Enterprise Value Ebitda: | 8.25 |
Technicals
52 Week High: | 125.5 |
52 Week Low: | 77.91 |
50 Day MA: | 120.64 |
200 Day MA: | 100.15 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.03 |
Earnings
Report Date: | 2025-07-24 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-28 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-01-21 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-22 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |