Merck & Company Inc
MRK.DU
Exchange: | DU |
Currency | Euro |
ISIN: | DE0006599905 |
LEI: | 529900OAREIS0MOPTW25 |
Primary Ticker: | MRK.XETRA |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for MRK.DU. |
Updated On: | 2024-11-03 |
Highlights
Market Capitalization: | 97607633611 |
Market Capitalization Mln: | 97607.63 |
PEG Ratio: | 2.34 |
Dividend Yield: | 0.01 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 15.47 |
Price Sales TTM: | 3.19 |
Price Book MRQ: | 2.33 |
Enterprise Value: | 74911532105 |
Enterprise Value Revenue: | 3.58 |
Enterprise Value Ebitda: | 13.30 |
Technicals
52 Week High: | 176.6 |
52 Week Low: | 132.84 |
50 Day MA: | 161.46 |
200 Day MA: | 158.78 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.01 |
Payout Ratio: | 1.06 |
Last Split Factor: | 2:1 |
Last Split Date: | 2014-06-30 |
Earnings
Report Date: | 2025-05-15 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2025-03-06 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-11-14 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-05-15 |
Date: | 2024-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Eps Actual: | 2.06 |
Eps Estimate: | 1.95 |
Eps Difference: | 0.11 |
Surprise Percent: | 5.64 |
Date: | 2024-09-30 |
Eps Actual: | 2.0 |