National Grid plc
N1GG34.SA
Exchange: | SA |
Currency | Brazilian real |
Fiscal Year End: | March |
Sector: | Utilities |
Industry: | Utilities - Regulated Electric |
Gic Sector: | Utilities |
Gic Group: | Utilities |
Gic Industry: | Electric Utilities |
Gic Sub Industry: | Electric Utilities |
Home Category: | BDR |
Is Delisted: | False |
Description: | National Grid plc transmits and distributes electricity and gas. It operates through UK Electricity Transmission, UK Electricity Distribution, UK Electricity System Operator, New England, New York, National Grid Ventures, and Other segments. The UK Electricity Transmission segment provides electricity transmission and construction work services in England and Wales. The UK Electricity Distribution segment offers electricity distribution services in Midlands, and South West of England and South Wales. The UK Electricity System Operator segment provides balancing services for supply and demand of electricity on Great Britain's electricity transmission system; and acts as an agent on behalf of transmission operators. The New England segment offers electricity and gas distribution, and electricity transmission services in New England. The New York segment provides electricity and gas distribution, and electricity transmission services in New York. The National Grid Ventures segment provides transmission services through electricity interconnectors and LNG importation at the Isle of Grain, as well as sale of renewables projects. The Other segment engages in the leasing and sale of commercial property, as well as insurance activities in the United Kingdom. The company was founded in 1990 and is headquartered in London, the United Kingdom. |
Address: | 1-3 Strand, London, United Kingdom, WC2N 5EH |
Website: | https://www.nationalgrid.com |
Full Time Employees: | 31425 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 363053056000 |
Market Capitalization Mln: | 363053.05 |
EBITDA: | 7274999808 |
PE Ratio: | 18.37 |
PEG Ratio: | 4.00 |
Book Value: | 8.02 |
Dividend Share: | 0.58 |
Dividend Yield: | 0.05 |
Earnings Share: | 3.37 |
Most Recent Quarter: | 2023-09-30 |
Profit Margin: | 0.11 |
Operating Margin TTM: | 0.31 |
Return On Assets TTM: | 0.03 |
Return On Equity TTM: | 0.07 |
Revenue TTM: | 19850000384 |
Revenue Per Share TTM: | 4.47 |
Quarterly Revenue Growth YOY: | -0.07 |
Gross Profit TTM: | 18449000000 |
Diluted Eps TTM: | 3.37 |
Quarterly Earnings Growth YOY: | -0.82 |
Valuation
Trailing PE: | 18.37 |
Forward PE: | 28.90 |
Price Sales TTM: | 18.28 |
Price Book MRQ: | 1.59 |
Enterprise Value: | 690896781851 |
Enterprise Value Revenue: | 4.57 |
Enterprise Value Ebitda: | 13.29 |
Shares
Shares Outstanding: | 5863260160 |
Shares Float: | 3695606023 |
Percent Institutions: | 2.02 |
Technicals
Beta: | 0.25 |
52 Week High: | 65.31 |
52 Week Low: | 46.11 |
50 Day MA: | 62.97 |
200 Day MA: | 57.74 |
Splits & Dividends
Forward Annual Dividend Rate: | 3.25 |
Forward Annual Dividend Yield: | 0.05 |
Payout Ratio: | 0.99 |
Ex Dividend Date: | 2024-06-06 |