Philippos Nakas S.A
NAKAS.AT
Exchange: | AT |
Currency | Euro |
ISIN: | GRS387503006 |
Primary Ticker: | NAKAS.AT |
Fiscal Year End: | June |
Sector: | Consumer Cyclical |
Industry: | Specialty Retail |
Gic Sector: | Consumer Discretionary |
Gic Group: | Consumer Discretionary Distribution & Retail |
Gic Industry: | Specialty Retail |
Gic Sub Industry: | Other Specialty Retail |
Description: | Philippos Nakas S.A. distributes musical instruments in Greece. The company operates stores that offer acoustic musical instruments, including pianos, guitars, percussions, wind instruments, strings, etc.; and electronic musical instruments, such as keyboards, electric pianos, electric guitars, electric basses, guitar amplifiers, synthesizers, samplers, multi-effects, midi-files, etc. Its stores also provide consumer electronics-home systems comprising amplifiers, radio amplifiers, CD and DVD players, CD recorders, plasma TV, projectors, speakers, headphones, cables, and audio mounts and furniture; and professional-audiovisual systems that include mixing consoles, microphones, public address systems, intercom systems, guiding systems, conference systems, telecom systems, stands, and accessories. In addition, the company's stores offer professional lighting systems, which comprise moving heads, theater lightings, light effects for clubs, truss systems, architectural lighting system LE Ds, etc.; professional computer audio products, including sound cards, sound and music software, DSP cards, interfaces and remotes, midi keyboards, etc.; and multimedia products, such as TV cards, video cards, Web cameras, PC and headphones, and DJ products for PC applications. Further, it publishes music books; and operates Keyboard Music Schools and Philippos Nakas conservatory. The company was founded in 1937 and is headquartered in Paiania, Greece. |
Address: | 19th, Kilometers Lavriou Avenue, Paiania, Greece, 19002 |
Website: | https://www.nakas.gr |
Full Time Employees: | 172 |
Updated On: | 2024-11-09 |
Highlights
Market Capitalization: | 19780800 |
Market Capitalization Mln: | 19.78 |
EBITDA: | 2181476 |
PE Ratio: | 38.04 |
Book Value: | 2.87 |
Dividend Share: | 0.2 |
Dividend Yield: | 0.02 |
Earnings Share: | 0.08 |
Most Recent Quarter: | 2022-12-31 |
Profit Margin: | 0.06 |
Operating Margin TTM: | 0.09 |
Return On Assets TTM: | 0.04 |
Return On Equity TTM: | 0.09 |
Revenue TTM: | 26932376 |
Revenue Per Share TTM: | 4.24 |
Quarterly Revenue Growth YOY: | 0.06 |
Gross Profit TTM: | 7266341 |
Diluted Eps TTM: | 0.08 |
Quarterly Earnings Growth YOY: | -0.00 |
Valuation
Trailing PE: | 38.04 |
Price Sales TTM: | 0.73 |
Enterprise Value: | 19780800 |
Shares
Shares Outstanding: | 6340000 |
Shares Float: | 1376414 |
Percent Insiders: | 78.29 |
Percent Institutions: | 0.92 |
Technicals
Beta: | 0.44 |
52 Week High: | 3.76 |
52 Week Low: | 2.5 |
50 Day MA: | 2.89 |
200 Day MA: | 2.81 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.07 |
Forward Annual Dividend Yield: | 0.02 |
Dividend Date: | 2000-07-12 |
Ex Dividend Date: | 2024-01-11 |
Earnings
Report Date: | 2024-12-05 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2017-12-31 |
Date: | 2017-12-31 |
Currency: | EUR |
Eps Actual: | 0.11 |
Report Date: | 2015-09-30 |
Date: | 2015-09-30 |
Currency: | EUR |
Eps Actual: | -0.01 |
Report Date: | 2015-06-30 |
Date: | 2015-06-30 |
Currency: | EUR |
Eps Actual: | -0.01 |
Report Date: | 2015-03-31 |
Date: | 2015-03-31 |
Currency: | EUR |
Eps Actual: | 0.07 |
Report Date: | 2014-12-31 |
Date: | 2014-12-31 |
Currency: | EUR |
Eps Actual: | 0.03 |
Report Date: | 2014-09-30 |
Date: | 2014-09-30 |
Currency: | EUR |
Report Date: | 2014-06-30 |
Date: | 2014-06-30 |
Currency: | EUR |
Eps Actual: | -0.03 |
Report Date: | 2014-03-31 |
Date: | 2014-03-31 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2013-12-31 |
Date: | 2013-12-31 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2013-09-30 |
Date: | 2013-09-30 |
Currency: | EUR |
Eps Actual: | -0.02 |
Report Date: | 2013-06-30 |
Date: | 2013-06-30 |
Currency: | EUR |
Eps Actual: | -0.07 |
Report Date: | 2013-03-31 |
Date: | 2013-03-31 |
Currency: | EUR |
Report Date: | 2012-12-31 |
Date: | 2012-12-31 |
Currency: | EUR |
Eps Actual: | 0.01 |
Report Date: | 2012-09-30 |
Date: | 2012-09-30 |
Currency: | EUR |
Eps Actual: | -0.04 |
Report Date: | 2010-06-30 |
Date: | 2010-06-30 |
Currency: | EUR |
Eps Actual: | -0.11 |
Report Date: | 2010-03-31 |
Date: | 2010-03-31 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2009-12-31 |
Date: | 2009-12-31 |
Currency: | EUR |
Eps Actual: | 0.04 |
Report Date: | 2009-09-30 |
Date: | 2009-09-30 |
Currency: | EUR |
Eps Actual: | 0.01 |
Date: | 2024-09-30 |
Eps Actual: | 0.09 |
Date: | 2015-06-30 |
Eps Actual: | 0.09 |
Date: | 2014-06-30 |
Eps Actual: | 0.03 |
Date: | 2013-06-30 |
Eps Actual: | -0.10 |
Date: | 2010-06-30 |
Eps Actual: | -0.00 |