SOCIETATEA DE CONSTRUCTII NAPOCA SA
NAPO.RO
Exchange: | RO |
Currency | Romanian leu |
Open Figi: | BBG000CN9GT9 |
ISIN: | RONAPOACNOR0 |
LEI: | 549300V6HFIP5UP6EM61 |
Fiscal Year End: | December |
Sector: | Industrials |
Industry: | Engineering & Construction |
Description: | Societatea de Constructii Napoca SA engages in the civil, agricultural, and industrial construction activities in Romania. Its construction projects include residential and non-residential buildings; and monuments, places of worship, and repairs. The company also produces concrete, mortar, mosaic, wood, metal, and aluminum. The company was incorporated in 1991 and is headquartered in Cluj-Napoca, Romania. Societatea de Constructii Napoca SA is a subsidiary of IT Transilvania Invest SA Cluj Napoca. |
Address: | 1 Mai Square, no. 1-2, Cluj-Napoca, Romania |
Website: | https://www.sccnapoca.ro |
Full Time Employees: | 121 |
Updated On: | 2024-11-05 |
Highlights
EBITDA: | 2537526 |
Book Value: | 2.85 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | 0.01 |
Return On Equity TTM: | 0.01 |
Revenue TTM: | 65325376 |
Revenue Per Share TTM: | 10.48 |
Quarterly Revenue Growth YOY: | 1.14 |
Quarterly Earnings Growth YOY: | -0.02 |
Valuation
Enterprise Value: | 15336487 |
Shares
Percent Insiders: | 68.34 |
Technicals
Beta: | 0.24 |
52 Week High: | 6.6 |
52 Week Low: | 2.64 |
50 Day MA: | 3.08 |
200 Day MA: | 3.48 |