Netfonds AG
NF4.XETRA
Exchange: | XETRA |
Currency | Euro |
ISIN: | DE000A1MME74 |
LEI: | 9676009U2B9KFVJFUF64 |
Fiscal Year End: | December |
Sector: | Financial Services |
Industry: | Financial Conglomerates |
Gic Sector: | Financials |
Gic Group: | Financial Services |
Gic Industry: | Capital Markets |
Gic Sub Industry: | Asset Management & Custody Banks |
Description: | Netfonds AG provides advisory services for the financial, insurance, and real estate sectors. It also offers financial portfolio management services, as well as acts as a consultant. In addition, the company provides invoice, customer acquisition and retention, back office, legal, and consultant software services. It offers its services to investment advisors, insurance brokers, banks, and organizations. The company was founded in 2000 and is based in Hamburg, Germany. |
Address: | Heidenkampsweg 73, Hamburg, Germany, 20097 |
Website: | https://www.netfonds.de |
Full Time Employees: | 332 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 92706536 |
Market Capitalization Mln: | 92.70 |
EBITDA: | 5204549 |
Book Value: | 8.92 |
Earnings Share: | -0.27 |
Most Recent Quarter: | 2024-06-30 |
Operating Margin TTM: | 0.08 |
Return On Assets TTM: | 0.01 |
Return On Equity TTM: | -0.01 |
Revenue TTM: | 198819808 |
Revenue Per Share TTM: | 84.02 |
Quarterly Revenue Growth YOY: | 0.23 |
Gross Profit TTM: | 16591000 |
Diluted Eps TTM: | -0.27 |
Valuation
Forward PE: | 13.49 |
Price Sales TTM: | 0.46 |
Price Book MRQ: | 4.53 |
Enterprise Value: | 98860658 |
Enterprise Value Revenue: | 0.51 |
Enterprise Value Ebitda: | 20.28 |
Shares
Shares Outstanding: | 2329310 |
Percent Institutions: | 4.11 |
Technicals
Beta: | 0.40 |
52 Week High: | 49.49 |
52 Week Low: | 36.6 |
50 Day MA: | 39.58 |
200 Day MA: | 43.37 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.25 |
Payout Ratio: | 0.04 |
Ex Dividend Date: | 2024-08-28 |
Earnings
Report Date: | 2025-05-28 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-03-03 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-11-30 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2023-11-30 |
Date: | 2023-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2022-11-30 |
Date: | 2022-09-30 |
Currency: | EUR |
Report Date: | 2022-08-31 |
Date: | 2022-06-30 |
Currency: | EUR |
Report Date: | 2020-05-18 |
Date: | 2020-03-31 |
Currency: | EUR |
Eps Actual: | 0.15 |
Eps Difference: | 0.15 |
Report Date: | 2019-09-19 |
Date: | 2019-06-30 |
Currency: | EUR |
Eps Actual: | -0.24 |
Eps Difference: | -0.24 |
Report Date: | 2019-05-24 |
Date: | 2019-03-31 |
Currency: | EUR |
Date: | 2024-09-30 |
Eps Actual: | -0.0 |