Netflix Inc
NFC.F
Exchange: | F |
Currency | Euro |
ISIN: | US64110L1061 |
LEI: | 549300Y7VHGU0I7CE873 |
Primary Ticker: | NFLX.US |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Entertainment |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Entertainment |
Gic Sub Industry: | Movies & Entertainment |
Description: | Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and games across various genres and languages. The company also provides members the ability to receive streaming content through a host of internet-connected devices, including T Vs, digital video players, TV set-top boxes, and mobile devices. It has operations in approximately 190 countries. The company was incorporated in 1997 and is headquartered in Los Gatos, California. |
Address: | 121 Albright Way, Los Gatos, CA, United States, 95032 |
Website: | https://www.netflix.com |
Full Time Employees: | 13000 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 297297018880 |
Market Capitalization Mln: | 297297.01 |
EBITDA: | 9976898560 |
PE Ratio: | 42.8 |
PEG Ratio: | 1.54 |
Book Value: | 53.15 |
Earnings Share: | 16.25 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.20 |
Operating Margin TTM: | 0.29 |
Return On Assets TTM: | 0.11 |
Return On Equity TTM: | 0.34 |
Revenue TTM: | 37587279872 |
Revenue Per Share TTM: | 87.10 |
Quarterly Revenue Growth YOY: | 0.15 |
Gross Profit TTM: | 12447265000 |
Diluted Eps TTM: | 16.25 |
Quarterly Earnings Growth YOY: | 0.44 |
Valuation
Trailing PE: | 42.8 |
Forward PE: | 31.64 |
Price Sales TTM: | 7.90 |
Price Book MRQ: | 14.28 |
Enterprise Value: | 303159253167 |
Enterprise Value Revenue: | 8.77 |
Enterprise Value Ebitda: | 13.21 |
Shares
Shares Outstanding: | 427457984 |
Shares Float: | 424470182 |
Percent Insiders: | 0.73 |
Percent Institutions: | 86.31 |
Technicals
Beta: | 1.26 |
52 Week High: | 712.6 |
52 Week Low: | 405.7 |
50 Day MA: | 647.97 |
200 Day MA: | 593.38 |
Splits & Dividends
Last Split Factor: | 7:1 |
Last Split Date: | 2015-07-15 |
Earnings
Report Date: | 2025-07-16 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-04-16 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-01-21 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-10-17 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Date: | 2024-09-30 |