Netflix Inc
NFLX34.SA
Exchange: | SA |
Currency | Brazilian real |
ISIN: | BRNFLXBDR000 |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Entertainment |
Gic Sector: | Communication Services |
Gic Group: | Media & Entertainment |
Gic Industry: | Entertainment |
Gic Sub Industry: | Movies & Entertainment |
Home Category: | BDR |
Is Delisted: | False |
Description: | Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and games across various genres and languages. The company also provides members the ability to receive streaming content through a host of internet-connected devices, including T Vs, digital video players, TV set-top boxes, and mobile devices. It has operations in approximately 190 countries. The company was incorporated in 1997 and is headquartered in Los Gatos, California. |
Address: | 121 Albright Way, Los Gatos, CA, United States, 95032 |
Website: | https://www.netflix.com |
Full Time Employees: | 13000 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 1895873642496 |
Market Capitalization Mln: | 1895873.64 |
EBITDA: | 9976898560 |
PE Ratio: | 41.79 |
PEG Ratio: | 1.54 |
Book Value: | 53.15 |
Earnings Share: | 2.08 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.20 |
Operating Margin TTM: | 0.29 |
Return On Assets TTM: | 0.11 |
Return On Equity TTM: | 0.34 |
Revenue TTM: | 37587279872 |
Revenue Per Share TTM: | 1.74 |
Quarterly Revenue Growth YOY: | 0.15 |
Gross Profit TTM: | 12447265000 |
Diluted Eps TTM: | 2.08 |
Quarterly Earnings Growth YOY: | 0.44 |
Valuation
Trailing PE: | 41.79 |
Forward PE: | 31.64 |
Price Sales TTM: | 50.43 |
Price Book MRQ: | 14.24 |
Enterprise Value: | 1911251505315 |
Enterprise Value Revenue: | 8.77 |
Enterprise Value Ebitda: | 13.21 |
Shares
Shares Outstanding: | 21372899328 |
Shares Float: | 424470182 |
Percent Institutions: | 0.01 |
Technicals
Beta: | 1.26 |
52 Week High: | 89.25 |
52 Week Low: | 42.36 |
50 Day MA: | 79.74 |
200 Day MA: | 68.89 |
Splits & Dividends
Last Split Factor: | 50:1 |
Last Split Date: | 2020-10-22 |