Tencent Holdings Ltd
NNND.F
Exchange: | F |
Currency | Euro |
ISIN: | KYG875721634 |
LEI: | 254900N4SLUMW4XUYY11 |
Fiscal Year End: | December |
Gic Sector: | Energy |
Gic Group: | Energy |
Gic Industry: | Oil, Gas & Consumable Fuels |
Gic Sub Industry: | Coal & Consumable Fuels |
Description: | Tencent Holdings Limited, an investment holding company, offers value-added services (VAS), online advertising, fintech, and business services in the People's Republic of China and internationally. It operates through VAS, Online Advertising, Fin Tech and Business Services, and Others segments. The company's consumers business provides communication and services, such as instant messaging and social network; digital content including online games, videos, live streaming, news, music, and literature; fintech services, which includes mobile payment, wealth management, loans, and securities trading; and various tools, such as network security management, browser, navigation, application management, email, etc. Its enterprise business comprises marketing solutions, which offers digital tools including user insight, creative management, placement strategy, and digital assets management; and cloud services, such as cloud computing, big data analytics, artificial intelligence, Internet of Things, security and other technologies for financial services, education, healthcare, retail, industry, transport, energy, and radio & television application. In addition, the company operates innovation business, which includes artificial intelligences; and discover and develops enterprise and next-generation technologies for food production, energy, and water management application. Tencent Holdings Limited was formerly known as Tencent (BVI) Limited and changed its name to Tencent Holding Limited in February 2004. The company was founded in 1998 and is headquartered in Shenzhen, the People's Republic of China. |
Address: | Tencent Binhai Towers, Shenzhen, China, 518054 |
Website: | https://www.tencent.com |
Full Time Employees: | 105506 |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 479644450816 |
Market Capitalization Mln: | 479644.45 |
EBITDA: | 213072003072 |
PE Ratio: | 20.20 |
PEG Ratio: | 0.63 |
Book Value: | 92.93 |
Dividend Share: | 3.08 |
Dividend Yield: | 0.06 |
Earnings Share: | 2.47 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.24 |
Operating Margin TTM: | 0.31 |
Return On Assets TTM: | 0.07 |
Return On Equity TTM: | 0.17 |
Revenue TTM: | 630439018496 |
Revenue Per Share TTM: | 67.19 |
Quarterly Revenue Growth YOY: | 0.08 |
Gross Profit TTM: | 245931000000 |
Diluted Eps TTM: | 2.47 |
Quarterly Earnings Growth YOY: | 0.85 |
Valuation
Trailing PE: | 20.20 |
Forward PE: | 15.57 |
Price Sales TTM: | 0.75 |
Price Book MRQ: | 4.10 |
Enterprise Value: | 519154728960 |
Enterprise Value Revenue: | 5.58 |
Enterprise Value Ebitda: | 16.56 |
Shares
Shares Outstanding: | 9571619840 |
Shares Float: | 6241812278 |
Percent Insiders: | 34.18 |
Percent Institutions: | 23.70 |
Technicals
Beta: | 0.51 |
52 Week High: | 56.58 |
52 Week Low: | 30.25 |
50 Day MA: | 47.85 |
200 Day MA: | 41.99 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.29 |
Ex Dividend Date: | 2023-05-19 |
Last Split Factor: | 5:1 |
Last Split Date: | 2014-05-15 |
Earnings
Report Date: | 2025-05-12 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-03-18 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-11-13 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2023-03-31 |
Date: | 2023-03-31 |
Currency: | EUR |
Eps Actual: | 0.35 |
Report Date: | 2022-12-31 |
Date: | 2022-12-31 |
Currency: | EUR |
Eps Actual: | 1.51 |
Report Date: | 2022-09-30 |
Date: | 2022-09-30 |
Currency: | EUR |
Eps Actual: | 0.59 |
Report Date: | 2022-06-30 |
Date: | 2022-06-30 |
Currency: | EUR |
Eps Actual: | 0.27 |
Report Date: | 2022-03-31 |
Date: | 2022-03-31 |
Currency: | EUR |
Eps Actual: | 0.33 |
Report Date: | 2021-12-31 |
Date: | 2021-12-31 |
Currency: | EUR |
Eps Actual: | 1.33 |
Report Date: | 2021-09-30 |
Date: | 2021-09-30 |
Currency: | EUR |
Eps Actual: | 0.53 |
Report Date: | 2021-06-30 |
Date: | 2021-06-30 |
Currency: | EUR |
Eps Actual: | 0.56 |
Report Date: | 2021-03-31 |
Date: | 2021-03-31 |
Currency: | EUR |
Eps Actual: | 0.63 |
Report Date: | 2020-12-31 |
Date: | 2020-12-31 |
Currency: | EUR |
Eps Actual: | 0.77 |
Report Date: | 2020-09-30 |
Date: | 2020-09-30 |
Currency: | EUR |
Eps Actual: | 0.49 |
Report Date: | 2020-06-30 |
Date: | 2020-06-30 |
Currency: | EUR |
Eps Actual: | 0.44 |
Report Date: | 2020-03-31 |
Date: | 2020-03-31 |
Currency: | EUR |
Eps Actual: | 0.39 |
Report Date: | 2019-12-31 |
Date: | 2019-12-31 |
Currency: | EUR |
Eps Actual: | 0.28 |
Date: | 2024-09-30 |
Eps Actual: | 0.35 |
Date: | 2022-12-31 |
Eps Actual: | 2.72 |
Date: | 2021-12-31 |
Eps Actual: | 3.06 |
Date: | 2020-12-31 |
Eps Actual: | 2.09 |
Date: | 2019-12-31 |
Eps Actual: | 0.28 |