Nutex Investments PLC
NUTEX.BUD
Exchange: | BUD |
Currency | Hungarian forin |
Fiscal Year End: | December |
Sector: | Healthcare |
Industry: | Drug Manufacturers - Specialty & Generic |
Gic Sector: | Health Care |
Gic Group: | Pharmaceuticals, Biotechnology & Life Sciences |
Gic Industry: | Pharmaceuticals |
Gic Sub Industry: | Pharmaceuticals |
Description: | NUTEX Investments Public Limited Company provides health preserving, health improving, dietary supplement, and cosmetic products in Hungary and internationally. The company was formerly known as HUMET Trade, Research and Development Public Limited Company and changed its name to NUTEX Investments Public Limited Company in February 2011. The company was incorporated in 1996 and is based in Budapest, Hungary. |
Address: | Telepes u. 53, Budapest, Hungary, 1147 |
Website: | https://www.nutex.hu |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 2747459072 |
Market Capitalization Mln: | 2747.45 |
EBITDA: | -19113000 |
PE Ratio: | 5.96 |
Book Value: | 38.75 |
Earnings Share: | 3.11 |
Most Recent Quarter: | 2023-06-30 |
Profit Margin: | 1030.75 |
Operating Margin TTM: | -43.69 |
Return On Assets TTM: | -0.00 |
Return On Equity TTM: | 0.08 |
Revenue TTM: | 450000 |
Gross Profit TTM: | 450000 |
Diluted Eps TTM: | 3.11 |
Quarterly Earnings Growth YOY: | 1.05 |
Valuation
Trailing PE: | 5.96 |
Price Sales TTM: | 6105.46 |
Price Book MRQ: | 0.48 |
Enterprise Value: | -2303502215 |
Enterprise Value Ebitda: | -22.93 |
Shares
Shares Outstanding: | 148111008 |
Shares Float: | 121861095 |
Percent Insiders: | 17.72 |
Technicals
Beta: | 1.09 |
52 Week High: | 22.4 |
52 Week Low: | 13 |
50 Day MA: | 19.02 |
200 Day MA: | 15.90 |
Splits & Dividends
Ex Dividend Date: | 2011-06-06 |
Last Split Factor: | 1:100 |
Last Split Date: | 2011-03-07 |
Earnings
Report Date: | 2025-04-25 |
Date: | 2025-03-31 |
Before After Market: | Before Market |
Currency: | HUF |
Report Date: | 2016-08-31 |
Date: | 2016-06-30 |
Before After Market: | After Market |
Currency: | HUF |
Eps Actual: | 12.34 |
Report Date: | 2016-03-31 |
Date: | 2016-03-31 |
Currency: | HUF |
Eps Actual: | -21.65 |
Report Date: | 2015-12-31 |
Date: | 2015-12-31 |
Currency: | HUF |
Eps Actual: | 11.62 |
Report Date: | 2015-09-30 |
Date: | 2015-09-30 |
Currency: | HUF |
Eps Actual: | -8.95 |
Date: | 2016-06-30 |
Eps Actual: | -9.30 |
Date: | 2015-12-31 |
Eps Actual: | 2.67 |