Advanced Info Service Public Company Limited
NVAA.F
Exchange: | F |
Currency | Euro |
ISIN: | TH0268010R11 |
Fiscal Year End: | December |
Sector: | Communication Services |
Industry: | Telecom Services |
Gic Sector: | Communication Services |
Gic Group: | Telecommunication Services |
Gic Industry: | Diversified Telecommunication Services |
Gic Sub Industry: | Integrated Telecommunication Services |
Description: | Advanced Info Service Public Company Limited, together its subsidiaries, provides mobile network, fixed broadband, and digital services primarily in Thailand. The company operates through three segments: Mobile Phone Services, Mobile Phone and Equipment Sales, and Datanet and Broadband Services. It is involved in the operation of cellular telephone networks. The company also distributes handsets, as well as cash cards; and electronic money and electronic payment services. In addition, it provides international telephone service, broadcasting network, and television broadcasting services for various channels, as well as insurance brokerage services. Further, the company offers IT system, content aggregator, and billing and collection outsourcing services; call center services; and land and building rental services, as well as related facilities. Additionally, it provides internet data center, and internet and satellite uplink-downlink services for communications; distributes internet equipment; publishes telephone directories and advertising; offers mobile contents; and provides training and online advertising services. The company was founded in 1986 and is headquartered in Bangkok, Thailand. |
Address: | 414 AIS Tower 1, Phaholyothin Road, Bangkok, Thailand, 10400 |
Website: | https://www.ais.th |
Updated On: | 2024-11-05 |
Highlights
Market Capitalization: | 21941422080 |
Market Capitalization Mln: | 21941.42 |
EBITDA: | 90470440960 |
PE Ratio: | 24 |
PEG Ratio: | 1.95 |
Book Value: | 29.59 |
Dividend Share: | 8.61 |
Dividend Yield: | 0.03 |
Earnings Share: | 0.3 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.15 |
Operating Margin TTM: | 0.23 |
Return On Assets TTM: | 0.07 |
Return On Equity TTM: | 0.38 |
Revenue TTM: | 208151347200 |
Revenue Per Share TTM: | 69.95 |
Quarterly Revenue Growth YOY: | 0.13 |
Gross Profit TTM: | 59313155087 |
Diluted Eps TTM: | 0.3 |
Quarterly Earnings Growth YOY: | 0.07 |
Valuation
Trailing PE: | 24 |
Forward PE: | 21.32 |
Price Sales TTM: | 0.10 |
Price Book MRQ: | 8.94 |
Enterprise Value: | 27678129374 |
Enterprise Value Revenue: | 4.90 |
Enterprise Value Ebitda: | 9.35 |
Shares
Shares Outstanding: | 2974000128 |
Shares Float: | 1015848132 |
Percent Insiders: | 1.43 |
Percent Institutions: | 3.63 |
Technicals
Beta: | 0.04 |
52 Week High: | 8 |
52 Week Low: | 4.84 |
50 Day MA: | 7.05 |
200 Day MA: | 5.77 |
Splits & Dividends
Forward Annual Dividend Rate: | 0.26 |
Forward Annual Dividend Yield: | 0.03 |
Payout Ratio: | 0.85 |
Ex Dividend Date: | 2024-08-19 |
Earnings
Report Date: | 2025-04-28 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-02-04 |
Date: | 2024-12-31 |
Before After Market: | Before Market |
Currency: | EUR |
Report Date: | 2024-11-01 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Currency: | EUR |
Date: | 2024-09-30 |