Olympia Spinning and Weaving Mills Ltd
OML.KAR
Exchange: | KAR |
Currency | Pakistani rupee |
ISIN: | PK0018301017 |
Sector: | Industrials |
Industry: | Professional & Commercial Services |
Gic Sector: | Industrials |
Gic Group: | Commercial & Professional Services |
Gic Industry: | Commercial Services & Supplies |
Gic Sub Industry: | Environmental & Facilities Services |
Updated On: | 2023-08-27 |
Technicals
52 Week High: | 30.11 |
52 Week Low: | 14 |
Earnings
Report Date: | 2024-10-25 |
Date: | 2024-09-30 |
Before After Market: | Before Market |
Date: | 2024-09-30 |