Southern Copper Corporation
PCU.F
Exchange: | F |
Currency | Euro |
ISIN: | US84265V1052 |
LEI: | 2549007U6NAP46Q9TU15 |
Primary Ticker: | SCCO.US |
Fiscal Year End: | December |
Sector: | Basic Materials |
Industry: | Copper |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Copper |
Description: | Southern Copper Corporation engages in mining, exploring, smelting, and refining copper and other minerals in Peru, Mexico, Argentina, Ecuador, and Chile. The company is involved in the mining, milling, and flotation of copper ore to produce copper and molybdenum concentrates; smelting of copper concentrates to produce blister and anode copper; refining of anode copper to produce copper cathodes; production of molybdenum concentrate and sulfuric acid; production of refined silver, gold, and other materials; and mining and processing of zinc, copper, molybdenum, silver, gold, and lead. It operates the Toquepala and Cuajone open-pit mines, and a smelter and refinery in Peru; and La Caridad, an open-pit copper mine, as well as a copper ore concentrator, a SX-EW plant, a smelter, refinery, and a rod plant in Mexico. The company also operates Buenavista, an open-pit copper mine, as well as two copper concentrators and two operating SX-EW plants in Mexico. In addition, it operates underground mines that produce zinc, lead, copper, silver, and gold; a coal mine; and a zinc refinery. The company has interests in 156,818 hectares and 502,688 hectares of concessions in Peru and Mexico; and 168,200 hectares and 28,453 hectares of exploration concessions in Argentina and Chile. Southern Copper Corporation was incorporated in 1952 and is based in Phoenix, Arizona. Southern Copper Corporation is a subsidiary of Americas Mining Corporation. |
Address: | 7310 North 16th St, Phoenix, AZ, United States, 85020 |
Website: | https://www.southerncoppercorp.com |
Full Time Employees: | 15810 |
Updated On: | 2024-11-04 |
Highlights
Market Capitalization: | 80164356096 |
Market Capitalization Mln: | 80164.35 |
EBITDA: | 5955899904 |
PE Ratio: | 28.82 |
Book Value: | 11.17 |
Dividend Share: | 2.38 |
Dividend Yield: | 0.02 |
Earnings Share: | 3.54 |
Most Recent Quarter: | 2024-06-30 |
Profit Margin: | 0.27 |
Operating Margin TTM: | 0.49 |
Return On Assets TTM: | 0.18 |
Return On Equity TTM: | 0.36 |
Revenue TTM: | 10944600064 |
Revenue Per Share TTM: | 14.03 |
Quarterly Revenue Growth YOY: | 0.17 |
Gross Profit TTM: | 5514300000 |
Diluted Eps TTM: | 3.54 |
Quarterly Earnings Growth YOY: | 0.45 |
Valuation
Trailing PE: | 28.82 |
Forward PE: | 22.98 |
Price Sales TTM: | 7.32 |
Price Book MRQ: | 9.76 |
Enterprise Value: | 84101043194 |
Enterprise Value Revenue: | 8.26 |
Enterprise Value Ebitda: | 14.91 |
Shares
Shares Outstanding: | 785539968 |
Shares Float: | 86464408 |
Percent Insiders: | 88.99 |
Percent Institutions: | 9.19 |
Technicals
Beta: | 1.18 |
52 Week High: | 118.50 |
52 Week Low: | 62.40 |
50 Day MA: | 98.55 |
200 Day MA: | 96.08 |
Splits & Dividends
Forward Annual Dividend Rate: | 2.59 |
Forward Annual Dividend Yield: | 0.02 |
Payout Ratio: | 0.61 |
Ex Dividend Date: | 2024-11-06 |
Last Split Factor: | 1.00:1 |
Last Split Date: | 2024-11-06 |
Earnings
Report Date: | 2025-07-17 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-04-23 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2025-01-31 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | EUR |
Report Date: | 2024-10-21 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | EUR |
Date: | 2024-09-30 |