PepsiCo Inc
PEP.HM
Exchange: | HM |
Currency | Euro |
Fiscal Year End: | December |
Sector: | Other |
Industry: | Other |
Gic Sector: | Materials |
Gic Group: | Materials |
Gic Industry: | Metals & Mining |
Gic Sub Industry: | Diversified Metals & Mining |
Description: | There is no Profile data available for PEP.HM. |
Updated On: | 2024-11-02 |
Highlights
Market Capitalization: | 206868414477 |
Market Capitalization Mln: | 206868.41 |
PEG Ratio: | 1.98 |
Dividend Yield: | 0.02 |
Most Recent Quarter: | 2024-06-30 |
Valuation
Forward PE: | 19.19 |
Price Sales TTM: | 2.49 |
Price Book MRQ: | 11.74 |
Enterprise Value: | 242696345828 |
Enterprise Value Revenue: | 2.87 |
Enterprise Value Ebitda: | 16.24 |
Technicals
52 Week High: | 166.62 |
52 Week Low: | 146.07 |
50 Day MA: | 157.21 |
200 Day MA: | 157.32 |
Splits & Dividends
Forward Annual Dividend Yield: | 0.02 |
Earnings
Report Date: | 2025-07-09 |
Date: | 2025-06-30 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-04-21 |
Date: | 2025-03-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2025-02-07 |
Date: | 2024-12-31 |
Before After Market: | After Market |
Currency: | USD |
Report Date: | 2024-10-08 |
Date: | 2024-09-30 |
Before After Market: | After Market |
Currency: | USD |
Date: | 2024-09-30 |